Usage Statistics for minivuggestuen.dk

Summary Period: April 2019
Generated 01-May-2019 03:03 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 51958
Total Files 51031
Total Pages 48643
Total Visits 8485
Total KBytes 631131
Total Unique Sites 4611
Total Unique URLs 70
Total Unique Referrers 477
Total Unique User Agents 592
. Avg Max
Hits per Hour 72 2862
Hits per Day 1731 5928
Files per Day 1701 5906
Pages per Day 1621 5773
Visits per Day 282 1117
KBytes per Day 21038 41999
Hits by Response Code
Code 200 - OK 51031
Code 206 - Partial Content 2
Code 301 - Moved Permanently 21
Code 302 - Found 22
Code 304 - Not Modified 2
Code 404 - Not Found 854
Code 500 - Internal Server Error 26

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 1393 2.68% 1303 2.55% 1076 2.21% 201 2.37% 64 1.39% 28054 4.45%
2 2485 4.78% 2435 4.77% 2221 4.57% 300 3.54% 170 3.69% 34821 5.52%
3 2794 5.38% 2774 5.44% 2578 5.30% 171 2.02% 75 1.63% 29052 4.60%
4 1614 3.11% 1591 3.12% 1441 2.96% 152 1.79% 67 1.45% 21338 3.38%
5 2094 4.03% 2069 4.05% 1924 3.96% 450 5.30% 379 8.22% 22639 3.59%
6 5928 11.41% 5906 11.57% 5773 11.87% 1117 13.16% 1000 21.69% 41999 6.65%
7 2924 5.63% 2891 5.67% 2730 5.61% 795 9.37% 676 14.66% 27415 4.34%
8 2325 4.47% 2290 4.49% 2146 4.41% 238 2.80% 191 4.14% 23530 3.73%
9 1162 2.24% 1130 2.21% 963 1.98% 119 1.40% 54 1.17% 21713 3.44%
10 602 1.16% 581 1.14% 543 1.12% 120 1.41% 58 1.26% 19698 3.12%
11 986 1.90% 959 1.88% 871 1.79% 151 1.78% 69 1.50% 22780 3.61%
12 1062 2.04% 1013 1.99% 999 2.05% 155 1.83% 74 1.60% 21500 3.41%
13 2740 5.27% 2711 5.31% 2633 5.41% 1070 12.61% 912 19.78% 29158 4.62%
14 2553 4.91% 2512 4.92% 2482 5.10% 997 11.75% 866 18.78% 27602 4.37%
15 1827 3.52% 1794 3.52% 1758 3.61% 330 3.89% 257 5.57% 24802 3.93%
16 1948 3.75% 1913 3.75% 1885 3.88% 205 2.42% 128 2.78% 24365 3.86%
17 1725 3.32% 1697 3.33% 1653 3.40% 246 2.90% 137 2.97% 22222 3.52%
18 1522 2.93% 1504 2.95% 1474 3.03% 220 2.59% 119 2.58% 25093 3.98%
19 1206 2.32% 1166 2.28% 1118 2.30% 126 1.48% 77 1.67% 16897 2.68%
20 1123 2.16% 1105 2.17% 1088 2.24% 137 1.61% 97 2.10% 12438 1.97%
21 1018 1.96% 998 1.96% 973 2.00% 128 1.51% 107 2.32% 11546 1.83%
22 1154 2.22% 1131 2.22% 1092 2.24% 142 1.67% 115 2.49% 13275 2.10%
23 1169 2.25% 1127 2.21% 1083 2.23% 114 1.34% 59 1.28% 13406 2.12%
24 1019 1.96% 996 1.95% 964 1.98% 140 1.65% 97 2.10% 12983 2.06%
25 1067 2.05% 1056 2.07% 1001 2.06% 114 1.34% 85 1.84% 12026 1.91%
26 1061 2.04% 1028 2.01% 979 2.01% 104 1.23% 63 1.37% 12808 2.03%
27 1148 2.21% 1104 2.16% 1070 2.20% 128 1.51% 87 1.89% 12423 1.97%
28 1140 2.19% 1122 2.20% 1106 2.27% 100 1.18% 57 1.24% 12595 2.00%
29 1270 2.44% 1244 2.44% 1189 2.44% 157 1.85% 101 2.19% 15822 2.51%
30 1899 3.65% 1881 3.69% 1830 3.76% 113 1.33% 62 1.34% 17130 2.71%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2117 4.07% 69 2078 4.07% 65 1971 4.05% 853 25598 4.06%
1 61 1852 3.56% 60 1823 3.57% 58 1754 3.61% 820 24606 3.90%
2 67 2014 3.88% 66 1996 3.91% 64 1930 3.97% 816 24486 3.88%
3 162 4868 9.37% 161 4834 9.47% 156 4699 9.66% 1435 43064 6.82%
4 61 1848 3.56% 60 1813 3.55% 57 1728 3.55% 837 25114 3.98%
5 61 1833 3.53% 59 1789 3.51% 56 1692 3.48% 938 28150 4.46%
6 57 1721 3.31% 55 1666 3.26% 52 1566 3.22% 813 24381 3.86%
7 55 1670 3.21% 54 1621 3.18% 51 1537 3.16% 713 21383 3.39%
8 63 1903 3.66% 61 1850 3.63% 58 1760 3.62% 780 23389 3.71%
9 63 1917 3.69% 62 1880 3.68% 58 1767 3.63% 896 26887 4.26%
10 67 2014 3.88% 65 1972 3.86% 61 1859 3.82% 862 25869 4.10%
11 79 2396 4.61% 78 2365 4.63% 76 2292 4.71% 836 25080 3.97%
12 67 2014 3.88% 65 1968 3.86% 63 1895 3.90% 809 24265 3.84%
13 80 2422 4.66% 78 2361 4.63% 75 2256 4.64% 892 26769 4.24%
14 73 2215 4.26% 72 2175 4.26% 69 2090 4.30% 820 24592 3.90%
15 91 2741 5.28% 90 2702 5.29% 86 2597 5.34% 1056 31665 5.02%
16 74 2224 4.28% 73 2199 4.31% 69 2098 4.31% 840 25197 3.99%
17 80 2420 4.66% 79 2370 4.64% 75 2252 4.63% 957 28704 4.55%
18 63 1890 3.64% 62 1863 3.65% 58 1763 3.62% 797 23913 3.79%
19 62 1866 3.59% 61 1838 3.60% 58 1747 3.59% 744 22315 3.54%
20 70 2128 4.10% 69 2089 4.09% 63 1903 3.91% 905 27164 4.30%
21 67 2023 3.89% 65 1974 3.87% 62 1883 3.87% 821 24636 3.90%
22 62 1873 3.60% 61 1839 3.60% 57 1727 3.55% 865 25956 4.11%
23 66 1989 3.83% 65 1966 3.85% 62 1877 3.86% 932 27948 4.43%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 42344 81.50% 168273 26.66% /webalizer/
2 2431 4.68% 19537 3.10% /
3 2282 4.39% 265669 42.09% /webalizer/usage_201811.html
4 1281 2.47% 10835 1.72% /Kontakt.aspx
5 686 1.32% 53892 8.54% /webalizer/usage_201903.html
6 420 0.81% 49835 7.90% /webalizer/usage_201902.html
7 118 0.23% 45 0.01% /login/
8 88 0.17% 2898 0.46% /Reserver.aspx
9 88 0.17% 1996 0.32% /style/css/main.css
10 87 0.17% 10500 1.66% /webalizer/usage_201809.html
11 86 0.17% 976 0.15% /login.aspx
12 67 0.13% 819 0.13% /About.aspx
13 58 0.11% 516 0.08% /Nyheder.aspx
14 52 0.10% 877 0.14% /Information.aspx
15 49 0.09% 511 0.08% /Pladser.aspx
16 48 0.09% 442 0.07% /Login.aspx
17 44 0.08% 585 0.09% /Aabningstider.aspx
18 43 0.08% 5358 0.85% /webalizer/usage_201810.html
19 34 0.07% 430 0.07% /Paedagogik.aspx
20 34 0.07% 302 0.05% /Project.aspx
21 34 0.07% 602 0.10% /WebResource.axd
22 31 0.06% 345 0.05% /Hverdagen.aspx
23 28 0.05% 2785 0.44% /webalizer/usage_201805.html
24 27 0.05% 3046 0.48% /webalizer/usage_201806.html
25 22 0.04% 2349 0.37% /webalizer/usage_201710.html
26 20 0.04% 2503 0.40% /webalizer/usage_201812.html
27 17 0.03% 1924 0.30% /webalizer/usage_201807.html
28 13 0.03% 1274 0.20% /webalizer/usage_201707.html
29 11 0.02% 5 0.00% /admin/
30 10 0.02% 1066 0.17% /webalizer/usage_201808.html

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 2282 4.39% 265669 42.09% /webalizer/usage_201811.html
2 42344 81.50% 168273 26.66% /webalizer/
3 686 1.32% 53892 8.54% /webalizer/usage_201903.html
4 420 0.81% 49835 7.90% /webalizer/usage_201902.html
5 2431 4.68% 19537 3.10% /
6 1281 2.47% 10835 1.72% /Kontakt.aspx
7 87 0.17% 10500 1.66% /webalizer/usage_201809.html
8 43 0.08% 5358 0.85% /webalizer/usage_201810.html
9 27 0.05% 3046 0.48% /webalizer/usage_201806.html
10 88 0.17% 2898 0.46% /Reserver.aspx

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 42344 81.50% 4401 52.03% /webalizer/
2 2282 4.39% 1843 21.79% /webalizer/usage_201811.html
3 2431 4.68% 1138 13.45% /
4 686 1.32% 367 4.34% /webalizer/usage_201903.html
5 420 0.81% 358 4.23% /webalizer/usage_201902.html
6 118 0.23% 94 1.11% /login/
7 87 0.17% 86 1.02% /webalizer/usage_201809.html
8 43 0.08% 30 0.35% /webalizer/usage_201810.html
9 28 0.05% 25 0.30% /webalizer/usage_201805.html
10 27 0.05% 24 0.28% /webalizer/usage_201806.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 42344 81.50% 4408 52.06% /webalizer/
2 2282 4.39% 1843 21.77% /webalizer/usage_201811.html
3 2431 4.68% 1139 13.45% /
4 686 1.32% 360 4.25% /webalizer/usage_201903.html
5 420 0.81% 359 4.24% /webalizer/usage_201902.html
6 118 0.23% 101 1.19% /login/
7 87 0.17% 79 0.93% /webalizer/usage_201809.html
8 43 0.08% 30 0.35% /webalizer/usage_201810.html
9 28 0.05% 25 0.30% /webalizer/usage_201805.html
10 27 0.05% 24 0.28% /webalizer/usage_201806.html

Top 30 of 4611 Total Sites
# Hits Files KBytes Visits Hostname
1 8157 15.70% 8157 15.98% 20635 3.27% 10 0.12% 81.162.102.15
2 5615 10.81% 5615 11.00% 14187 2.25% 3 0.04% 81.162.100.21
3 5249 10.10% 5249 10.29% 13189 2.09% 3 0.04% 81.162.112.244
4 4008 7.71% 4008 7.85% 41348 6.55% 4 0.05% 31.184.238.9
5 3532 6.80% 3532 6.92% 9399 1.49% 1 0.01% 46-118-126-189.broadband.kyivstar.net
6 2548 4.90% 2548 4.99% 6875 1.09% 1 0.01% 46-119-115-17.broadband.kyivstar.net
7 1212 2.33% 1212 2.38% 3202 0.51% 1 0.01% 134-249-55-122.broadband.kyivstar.net
8 943 1.81% 943 1.85% 3775 0.60% 23 0.27% 81.214.107.229.dynamic.ttnet.com.tr
9 816 1.57% 816 1.60% 2161 0.34% 1 0.01% 178-137-162-99.broadband.kyivstar.net
10 690 1.33% 690 1.35% 2785 0.44% 36 0.42% 95.12.115.55.dynamic.ttnet.com.tr
11 561 1.08% 561 1.10% 2183 0.35% 21 0.25% 95.10.3.131.dynamic.ttnet.com.tr
12 509 0.98% 509 1.00% 40336 6.39% 236 2.78% 5.188.210.78
13 464 0.89% 464 0.91% 38043 6.03% 276 3.25% 5.188.210.72
14 430 0.83% 430 0.84% 34254 5.43% 236 2.78% 5.188.210.76
15 427 0.82% 427 0.84% 34177 5.42% 241 2.84% 5.188.210.71
16 423 0.81% 423 0.83% 34213 5.42% 203 2.39% 5.188.210.74
17 422 0.81% 422 0.83% 26715 4.23% 189 2.23% 5.188.210.73
18 416 0.80% 416 0.82% 1041 0.16% 1 0.01% 81.162.112.52
19 409 0.79% 409 0.80% 1594 0.25% 51 0.60% 95.12.113.19.dynamic.ttnet.com.tr
20 408 0.79% 408 0.80% 31852 5.05% 232 2.73% 5.188.210.75
21 364 0.70% 364 0.71% 1466 0.23% 8 0.09% 95.10.0.169.dynamic.ttnet.com.tr
22 346 0.67% 346 0.68% 30706 4.87% 182 2.14% 5.188.210.77
23 290 0.56% 290 0.57% 2016 0.32% 11 0.13% 178-137-85-45.broadband.kyivstar.net
24 256 0.49% 256 0.50% 1041 0.16% 27 0.32% 95.10.5.179.dynamic.ttnet.com.tr
25 161 0.31% 161 0.32% 1669 0.26% 1 0.01% 95-30-102-64.broadband.corbina.ru
26 159 0.31% 159 0.31% 19272 3.05% 135 1.59% 5.188.210.20
27 154 0.30% 58 0.11% 1793 0.28% 2 0.02% 216.244.66.229
28 154 0.30% 154 0.30% 19006 3.01% 131 1.54% 5.188.210.19
29 152 0.29% 152 0.30% 18402 2.92% 129 1.52% 5.188.210.23
30 141 0.27% 141 0.28% 16978 2.69% 123 1.45% 5.188.210.21

Top 10 of 4611 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4008 7.71% 4008 7.85% 41348 6.55% 4 0.05% 31.184.238.9
2 509 0.98% 509 1.00% 40336 6.39% 236 2.78% 5.188.210.78
3 464 0.89% 464 0.91% 38043 6.03% 276 3.25% 5.188.210.72
4 430 0.83% 430 0.84% 34254 5.43% 236 2.78% 5.188.210.76
5 423 0.81% 423 0.83% 34213 5.42% 203 2.39% 5.188.210.74
6 427 0.82% 427 0.84% 34177 5.42% 241 2.84% 5.188.210.71
7 408 0.79% 408 0.80% 31852 5.05% 232 2.73% 5.188.210.75
8 346 0.67% 346 0.68% 30706 4.87% 182 2.14% 5.188.210.77
9 422 0.81% 422 0.83% 26715 4.23% 189 2.23% 5.188.210.73
10 8157 15.70% 8157 15.98% 20635 3.27% 10 0.12% 81.162.102.15

Top 30 of 477 Total Referrers
# Hits Referrer
1 3532 6.80% https://annamilk.com
2 2638 5.08% https://seomafia.by
3 1604 3.09% https://www.bigskycash.org/AR/Little-Rock/
4 1370 2.64% https://t-dveri.by
5 1287 2.48% https://www.bigskycash.org/OK/Tulsa/
6 1135 2.18% https://www.bigskycash.org/WA/Vancouver/
7 1067 2.05% https://1loanow.com
8 995 1.92% https://www.bigskycash.org/
9 908 1.75% https://www.bigskycash.org/MO/Independence/
10 879 1.69% https://www.bigskycash.org/TX/Mesquite/
11 863 1.66% https://www.bigskycash.org/OH/Columbus/
12 846 1.63% https://www.bigskycash.org/CA/Ontario/
13 838 1.61% https://www.bigskycash.org/CA/Sacramento/
14 831 1.60% https://www.bigskycash.org/TX/El-Paso/
15 816 1.57% https://worldwidepdf.com
16 797 1.53% https://www.bigskycash.org/NV/Las-Vegas/
17 784 1.51% https://www.bigskycash.org/TX/Killeen/
18 782 1.51% https://www.bigskycash.org/TX/Tyler/
19 776 1.49% https://www.bigskycash.org/CO/Boulder/
20 773 1.49% https://www.bigskycash.org/SD/Sioux-Falls/
21 765 1.47% https://www.bigskycash.org/MT/Billings/
22 755 1.45% https://www.bigskycash.org/NH/Manchester/
23 721 1.39% https://www.bigskycash.org/OR/Eugene/
24 608 1.17% https://mmog-play.ru
25 604 1.16% https://mmoguider.ru/
26 484 0.93% https://www.bigskycash.org/CO/Colorado-Springs/
27 482 0.93% https://www.bigskycash.org/ND/Lakota/
28 465 0.89% https://www.bigskycash.org/WI/Milwaukee/
29 448 0.86% https://www.bigskycash.org/TN/Memphis/
30 404 0.78% https://www.bigskycash.org/LA/Baton-Rouge/

Top 15 of 592 Total User Agents
# Hits User Agent
1 4601 8.86% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1935 3.72% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
3 1477 2.84% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
4 1431 2.75% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
5 809 1.56% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
6 704 1.35% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
7 671 1.29% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
8 659 1.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
9 654 1.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
10 654 1.26% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
11 652 1.25% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
12 648 1.25% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
13 646 1.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
14 642 1.24% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
15 641 1.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36

Usage by Country for April 2019

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 32885 63.29% 32652 63.98% 509703 80.76% Unresolved/Unknown
2 9481 18.25% 9332 18.29% 37811 5.99% Network
3 4047 7.79% 4047 7.93% 16069 2.55% Turkey
4 3065 5.90% 2581 5.06% 43163 6.84% US Commercial
5 613 1.18% 595 1.17% 5258 0.83% Russian Federation
6 356 0.69% 356 0.70% 2814 0.45% Brazil
7 180 0.35% 164 0.32% 2447 0.39% Germany
8 144 0.28% 125 0.24% 2722 0.43% Denmark
9 102 0.20% 99 0.19% 2290 0.36% Ukraine
10 91 0.18% 91 0.18% 1030 0.16% Indonesia
11 65 0.13% 65 0.13% 632 0.10% Poland
12 64 0.12% 64 0.13% 312 0.05% Italy
13 60 0.12% 60 0.12% 440 0.07% Thailand
14 52 0.10% 52 0.10% 221 0.03% Colombia
15 40 0.08% 40 0.08% 261 0.04% Cambodia
16 40 0.08% 40 0.08% 359 0.06% United Kingdom
17 32 0.06% 32 0.06% 214 0.03% Argentina
18 30 0.06% 27 0.05% 249 0.04% Non-Profit Organization
19 29 0.06% 29 0.06% 170 0.03% Ecuador
20 28 0.05% 28 0.05% 168 0.03% Bulgaria
21 28 0.05% 27 0.05% 345 0.05% Sweden
22 27 0.05% 27 0.05% 235 0.04% Czech Republic
23 26 0.05% 26 0.05% 207 0.03% Romania
24 24 0.05% 24 0.05% 88 0.01% Japan
25 23 0.04% 23 0.05% 199 0.03% Switzerland
26 23 0.04% 23 0.05% 357 0.06% Nepal
27 22 0.04% 22 0.04% 463 0.07% Mexico
28 18 0.03% 18 0.04% 102 0.02% Old style Arpanet (arpa)
29 18 0.03% 18 0.04% 264 0.04% Moldova
30 16 0.03% 16 0.03% 228 0.04% China


Generated by Webalizer Version 2.01