Usage Statistics for minivuggestuen.dk

Summary Period: November 2018
Generated 01-Dec-2018 02:05 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 12424
Total Files 10788
Total Pages 8583
Total Visits 3239
Total KBytes 275871
Total Unique Sites 2332
Total Unique URLs 65
Total Unique Referrers 1191
Total Unique User Agents 249
. Avg Max
Hits per Hour 17 1009
Hits per Day 414 1481
Files per Day 359 1453
Pages per Day 286 1299
Visits per Day 107 322
KBytes per Day 9196 18300
Hits by Response Code
Code 200 - OK 10788
Code 206 - Partial Content 2
Code 301 - Moved Permanently 16
Code 302 - Found 45
Code 304 - Not Modified 3
Code 404 - Not Found 1559
Code 500 - Internal Server Error 11

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 344 2.77% 316 2.93% 261 3.04% 186 5.74% 178 7.63% 18201 6.60%
2 266 2.14% 253 2.35% 243 2.83% 177 5.46% 156 6.69% 17428 6.32%
3 365 2.94% 345 3.20% 326 3.80% 177 5.46% 156 6.69% 17380 6.30%
4 317 2.55% 299 2.77% 259 3.02% 172 5.31% 162 6.95% 18268 6.62%
5 349 2.81% 296 2.74% 254 2.96% 181 5.59% 174 7.46% 17990 6.52%
6 330 2.66% 303 2.81% 282 3.29% 157 4.85% 162 6.95% 17091 6.20%
7 261 2.10% 247 2.29% 218 2.54% 145 4.48% 156 6.69% 17306 6.27%
8 288 2.32% 260 2.41% 237 2.76% 160 4.94% 171 7.33% 17646 6.40%
9 321 2.58% 289 2.68% 213 2.48% 100 3.09% 92 3.95% 11346 4.11%
10 1292 10.40% 1273 11.80% 1253 14.60% 47 1.45% 34 1.46% 11857 4.30%
11 1481 11.92% 1453 13.47% 1299 15.13% 322 9.94% 366 15.69% 18300 6.63%
12 457 3.68% 397 3.68% 157 1.83% 64 1.98% 59 2.53% 4812 1.74%
13 254 2.04% 222 2.06% 149 1.74% 56 1.73% 70 3.00% 2947 1.07%
14 301 2.42% 264 2.45% 171 1.99% 75 2.32% 73 3.13% 4110 1.49%
15 408 3.28% 317 2.94% 180 2.10% 80 2.47% 124 5.32% 4571 1.66%
16 341 2.74% 260 2.41% 146 1.70% 62 1.91% 87 3.73% 3718 1.35%
17 338 2.72% 254 2.35% 197 2.30% 46 1.42% 90 3.86% 2979 1.08%
18 321 2.58% 246 2.28% 184 2.14% 55 1.70% 93 3.99% 2799 1.01%
19 420 3.38% 316 2.93% 188 2.19% 59 1.82% 107 4.59% 4370 1.58%
20 286 2.30% 228 2.11% 168 1.96% 40 1.23% 81 3.47% 2068 0.75%
21 345 2.78% 251 2.33% 168 1.96% 78 2.41% 114 4.89% 3037 1.10%
22 293 2.36% 221 2.05% 150 1.75% 81 2.50% 109 4.67% 2655 0.96%
23 495 3.98% 390 3.62% 278 3.24% 70 2.16% 57 2.44% 6077 2.20%
24 279 2.25% 221 2.05% 193 2.25% 50 1.54% 48 2.06% 2720 0.99%
25 352 2.83% 304 2.82% 231 2.69% 89 2.75% 47 2.02% 5302 1.92%
26 540 4.35% 448 4.15% 286 3.33% 85 2.62% 64 2.74% 9926 3.60%
27 435 3.50% 324 3.00% 254 2.96% 77 2.38% 64 2.74% 6777 2.46%
28 358 2.88% 307 2.85% 250 2.91% 123 3.80% 106 4.55% 8295 3.01%
29 310 2.50% 253 2.35% 208 2.42% 120 3.70% 93 3.99% 8095 2.93%
30 277 2.23% 231 2.14% 180 2.10% 114 3.52% 75 3.22% 7801 2.83%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1348 10.85% 43 1318 12.22% 41 1257 14.65% 696 20888 7.57%
1 10 304 2.45% 9 272 2.52% 7 239 2.78% 289 8665 3.14%
2 13 397 3.20% 12 363 3.36% 8 260 3.03% 395 11851 4.30%
3 15 456 3.67% 13 400 3.71% 10 306 3.57% 370 11090 4.02%
4 12 364 2.93% 10 302 2.80% 7 226 2.63% 328 9850 3.57%
5 12 383 3.08% 10 321 2.98% 8 253 2.95% 352 10557 3.83%
6 13 394 3.17% 10 320 2.97% 9 279 3.25% 336 10066 3.65%
7 11 347 2.79% 10 307 2.85% 8 268 3.12% 333 9983 3.62%
8 14 434 3.49% 12 383 3.55% 9 289 3.37% 403 12096 4.38%
9 13 418 3.36% 10 318 2.95% 8 266 3.10% 345 10346 3.75%
10 46 1401 11.28% 45 1367 12.67% 41 1250 14.56% 660 19799 7.18%
11 13 390 3.14% 11 343 3.18% 8 241 2.81% 366 10973 3.98%
12 12 388 3.12% 9 285 2.64% 7 213 2.48% 310 9289 3.37%
13 22 676 5.44% 18 560 5.19% 9 284 3.31% 475 14264 5.17%
14 17 525 4.23% 14 438 4.06% 10 302 3.52% 413 12381 4.49%
15 16 493 3.97% 14 423 3.92% 10 302 3.52% 356 10670 3.87%
16 15 475 3.82% 13 410 3.80% 10 325 3.79% 369 11068 4.01%
17 15 456 3.67% 13 398 3.69% 10 311 3.62% 307 9195 3.33%
18 13 397 3.20% 11 335 3.11% 9 280 3.26% 304 9121 3.31%
19 17 524 4.22% 15 451 4.18% 11 343 4.00% 352 10558 3.83%
20 15 456 3.67% 11 347 3.22% 9 276 3.22% 346 10375 3.76%
21 16 501 4.03% 13 397 3.68% 9 281 3.27% 332 9949 3.61%
22 16 509 4.10% 12 383 3.55% 8 266 3.10% 417 12497 4.53%
23 12 388 3.12% 11 347 3.22% 8 266 3.10% 345 10340 3.75%

Top 30 of 65 Total URLs
# Hits KBytes URL
1 3791 30.51% 6425 2.33% /
2 3591 28.90% 182173 66.04% /webalizer/usage_201809.html
3 364 2.93% 1484 0.54% /webalizer/
4 336 2.70% 129 0.05% /login/
5 300 2.41% 1484 0.54% /login.aspx
6 212 1.71% 6997 2.54% /Reserver.aspx
7 181 1.46% 1531 0.56% /Kontakt.aspx
8 145 1.17% 364 0.13% /Login.aspx
9 143 1.15% 16851 6.11% /webalizer/usage_201811.html
10 131 1.05% 2210 0.80% /Information.aspx
11 127 1.02% 12634 4.58% /webalizer/usage_201805.html
12 112 0.90% 1368 0.50% /About.aspx
13 105 0.85% 1099 0.40% /Pladser.aspx
14 98 0.79% 873 0.32% /Nyheder.aspx
15 97 0.78% 1289 0.47% /Aabningstider.aspx
16 81 0.65% 890 0.32% /Hverdagen.aspx
17 78 0.63% 987 0.36% /Paedagogik.aspx
18 77 0.62% 1807 0.66% /style/css/main.css
19 65 0.52% 576 0.21% /Project.aspx
20 45 0.36% 399 0.14% /WebResource.axd
21 44 0.35% 436 0.16% /Admin/NewsDelete.aspx
22 38 0.31% 115 0.04% /ScriptResource.axd
23 29 0.23% 3096 1.12% /webalizer/usage_201710.html
24 23 0.19% 489 0.18% /Admin/NewsView.aspx
25 23 0.19% 2595 0.94% /webalizer/usage_201806.html
26 21 0.17% 411 0.15% /Admin/OpenSlotsCreate.aspx
27 15 0.12% 138 0.05% /Admin/Default.aspx
28 15 0.12% 686 0.25% /webalizer/usage_201707.html
29 11 0.09% 75 0.03% /Artikel.aspx
30 10 0.08% 331 0.12% /reserver.aspx

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 3591 28.90% 182173 66.04% /webalizer/usage_201809.html
2 143 1.15% 16851 6.11% /webalizer/usage_201811.html
3 127 1.02% 12634 4.58% /webalizer/usage_201805.html
4 212 1.71% 6997 2.54% /Reserver.aspx
5 3791 30.51% 6425 2.33% /
6 29 0.23% 3096 1.12% /webalizer/usage_201710.html
7 23 0.19% 2595 0.94% /webalizer/usage_201806.html
8 131 1.05% 2210 0.80% /Information.aspx
9 77 0.62% 1807 0.66% /style/css/main.css
10 181 1.46% 1531 0.56% /Kontakt.aspx

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 3591 28.90% 1419 44.05% /webalizer/usage_201809.html
2 3791 30.51% 1387 43.06% /
3 127 1.02% 107 3.32% /webalizer/usage_201805.html
4 143 1.15% 92 2.86% /webalizer/usage_201811.html
5 336 2.70% 79 2.45% /login/
6 364 2.93% 42 1.30% /webalizer/
7 29 0.23% 25 0.78% /webalizer/usage_201710.html
8 23 0.19% 20 0.62% /webalizer/usage_201806.html
9 10 0.08% 8 0.25% /webalizer/usage_201810.html
10 9 0.07% 6 0.19% /Admin/

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 3591 28.90% 1412 43.89% /webalizer/usage_201809.html
2 3791 30.51% 1386 43.08% /
3 127 1.02% 106 3.29% /webalizer/usage_201805.html
4 336 2.70% 92 2.86% /login/
5 143 1.15% 87 2.70% /webalizer/usage_201811.html
6 364 2.93% 41 1.27% /webalizer/
7 29 0.23% 25 0.78% /webalizer/usage_201710.html
8 23 0.19% 19 0.59% /webalizer/usage_201806.html
9 10 0.08% 7 0.22% /webalizer/usage_201810.html
10 15 0.12% 6 0.19% /webalizer/usage_201707.html

Top 30 of 2332 Total Sites
# Hits Files KBytes Visits Hostname
1 1000 8.05% 1000 9.27% 9467 3.43% 1 0.03% 195-154-168-128.rev.poneytelecom.eu
2 912 7.34% 912 8.45% 175 0.06% 239 7.38% 178-137-85-93.broadband.kyivstar.net
3 609 4.90% 609 5.65% 121 0.04% 127 3.92% 37-115-185-113.broadband.kyivstar.net
4 480 3.86% 480 4.45% 61 0.02% 160 4.94% 46-119-119-241.broadband.kyivstar.net
5 426 3.43% 426 3.95% 8042 2.92% 8 0.25% net4.233.188-243.ertelecom.ru
6 390 3.14% 390 3.62% 130 0.05% 77 2.38% 37-115-185-125.broadband.kyivstar.net
7 277 2.23% 27 0.25% 1540 0.56% 25 0.77% 87-49-44-1-mobile.dk.customer.tdc.net
8 261 2.10% 261 2.42% 26 0.01% 34 1.05% 37-115-185-182.broadband.kyivstar.net
9 225 1.81% 186 1.72% 2202 0.80% 2 0.06% 87-49-44-119-mobile.dk.customer.tdc.net
10 192 1.55% 192 1.78% 86 0.03% 21 0.65% 46-119-126-22.broadband.kyivstar.net
11 186 1.50% 186 1.72% 17 0.01% 44 1.36% 134-249-55-1.broadband.kyivstar.net
12 178 1.43% 139 1.29% 4807 1.74% 8 0.25% ninja-crawler120.webmeup.com
13 171 1.38% 171 1.59% 4921 1.78% 56 1.73% broadband-37.204-168-20.ip.moscow.rt.ru
14 169 1.36% 169 1.57% 7055 2.56% 16 0.49% broadband-178-140-229-91.ip.moscow.rt.ru
15 143 1.15% 73 0.68% 1640 0.59% 48 1.48% 141-8-142-135.spider.yandex.com
16 141 1.13% 53 0.49% 1471 0.53% 10 0.31% 87-49-45-155-mobile.dk.customer.tdc.net
17 90 0.72% 90 0.83% 352 0.13% 7 0.22% ip.178-71-253-234.avangarddsl.ru
18 89 0.72% 9 0.08% 501 0.18% 9 0.28% 80-62-117-149-mobile.dk.customer.tdc.net
19 84 0.68% 84 0.78% 1482 0.54% 2 0.06% net128.233.188-238.ertelecom.ru
20 78 0.63% 78 0.72% 298 0.11% 7 0.22% ppp78-37-184-124.pppoe.avangarddsl.ru
21 77 0.62% 35 0.32% 345 0.13% 7 0.22% xd520f369.cust.hiper.dk
22 72 0.58% 72 0.67% 272 0.10% 4 0.12% 95-55-3-157.dynamic.avangarddsl.ru
23 65 0.52% 38 0.35% 746 0.27% 34 1.05% 141-8-183-6.spider.yandex.com
24 50 0.40% 50 0.46% 5399 1.96% 44 1.36% 5.188.210.11
25 49 0.39% 42 0.39% 641 0.23% 2 0.06% 178.157.249.211
26 48 0.39% 48 0.44% 184 0.07% 3 0.09% ip.178-70-250-152.avangarddsl.ru
27 46 0.37% 40 0.37% 671 0.24% 2 0.06% ec2-34-192-116-178.compute-1.amazonaws.com
28 42 0.34% 34 0.32% 456 0.17% 1 0.03% static.148.29.76.144.clients.your-server.de
29 33 0.27% 3 0.03% 185 0.07% 3 0.09% 87-49-147-161-mobile.dk.customer.tdc.net
30 33 0.27% 3 0.03% 185 0.07% 3 0.09% 87-49-45-172-mobile.dk.customer.tdc.net

Top 10 of 2332 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1000 8.05% 1000 9.27% 9467 3.43% 1 0.03% 195-154-168-128.rev.poneytelecom.eu
2 426 3.43% 426 3.95% 8042 2.92% 8 0.25% net4.233.188-243.ertelecom.ru
3 169 1.36% 169 1.57% 7055 2.56% 16 0.49% broadband-178-140-229-91.ip.moscow.rt.ru
4 50 0.40% 50 0.46% 5399 1.96% 44 1.36% 5.188.210.11
5 171 1.38% 171 1.59% 4921 1.78% 56 1.73% broadband-37.204-168-20.ip.moscow.rt.ru
6 178 1.43% 139 1.29% 4807 1.74% 8 0.25% ninja-crawler120.webmeup.com
7 225 1.81% 186 1.72% 2202 0.80% 2 0.06% 87-49-44-119-mobile.dk.customer.tdc.net
8 32 0.26% 32 0.30% 1863 0.68% 14 0.43% 5.188.210.19
9 30 0.24% 30 0.28% 1758 0.64% 11 0.34% 5.188.210.21
10 30 0.24% 30 0.28% 1758 0.64% 14 0.43% 5.188.210.24

Top 30 of 1191 Total Referrers
# Hits Referrer
1 1118 9.00% http://sexdoz.me/
2 369 2.97% https://poollife.ru
3 200 1.61% http://shazilagame.com
4 200 1.61% http://shiewkh.com
5 200 1.61% http://solutions4industry.co.uk
6 200 1.61% http://streetviewsnap.com
7 200 1.61% http://thehinhduongpho.com
8 181 1.46% http://samodel.3nx.ru
9 175 1.41% http://antireklams.tk/
10 154 1.24% http://antibanner.forum2x2.ru/
11 135 1.09% http://99kym.com
12 93 0.75% http://canadianpharmacyies.com/
13 89 0.72% http://rldta.com/
14 88 0.71% http://buycialisky.com/
15 87 0.70% http://viagrayosale.com/
16 85 0.68% http://withoutadoctorsprescriptions.com/
17 84 0.68% http://cialisbuys.com/
18 84 0.68% http://cialisky.com/
19 84 0.68% http://cialisonli.com/
20 84 0.68% http://cialisvus.com/
21 84 0.68% http://cialisyoues.com/
22 84 0.68% http://viabiovit.com/
23 84 0.68% http://viagravipsale.com/
24 83 0.67% http://cialissi.com/
25 82 0.66% http://cialisb.com/
26 81 0.65% http://canadianpharmacytousa.com/
27 81 0.65% http://cialisiv.com/
28 81 0.65% http://cialisvu.com/
29 80 0.64% http://babecolate.com/
30 80 0.64% http://viagraiy.com/

Top 15 of 249 Total User Agents
# Hits User Agent
1 3158 25.42% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 678 5.46% MobileSafari/602.1+CFNetwork/808.1.4+Darwin/16.1.0
3 653 5.26% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
4 445 3.58% Mozilla/5.0+(compatible;+SemrushBot/2~bl;++http://www.semrush.com/bot.html)
5 232 1.87% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_0_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
6 224 1.80% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
7 185 1.49% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 178 1.43% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
9 115 0.93% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
10 115 0.93% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_1_1+like+Mac+OS+X)+AppleWebKit/602.2.14+(KHTML,+like+Gecko)+Version/10.0+Mobile/14B100+Safari/602.1
11 111 0.89% Mozilla/5.0+(iPad;+CPU+OS+12_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
12 98 0.79% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
13 82 0.66% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
14 77 0.62% Java/10.0.2
15 71 0.57% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b

Usage by Country for November 2018

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 4409 35.49% 3636 33.70% 23083 8.37% Network
2 3328 26.79% 3133 29.04% 107015 38.79% Unresolved/Unknown
3 2290 18.43% 2288 21.21% 91076 33.01% Russian Federation
4 1836 14.78% 1245 11.54% 37324 13.53% US Commercial
5 169 1.36% 120 1.11% 2270 0.82% Denmark
6 128 1.03% 108 1.00% 3804 1.38% Germany
7 63 0.51% 63 0.58% 5818 2.11% Ukraine
8 32 0.26% 32 0.30% 787 0.29% Brazil
9 19 0.15% 19 0.18% 381 0.14% Indonesia
10 17 0.14% 17 0.16% 962 0.35% Non-Profit Organization
11 8 0.06% 8 0.07% 125 0.05% Ecuador
12 8 0.06% 8 0.07% 75 0.03% Turks and Caicos Islands
13 7 0.06% 7 0.06% 409 0.15% Old style Arpanet (arpa)
14 7 0.06% 7 0.06% 10 0.00% Czech Republic
15 7 0.06% 7 0.06% 119 0.04% Viet Nam
16 6 0.05% 6 0.06% 514 0.19% Belarus
17 6 0.05% 6 0.06% 114 0.04% Colombia
18 6 0.05% 4 0.04% 276 0.10% USSR (former)
19 6 0.05% 6 0.06% 35 0.01% Turkey
20 5 0.04% 4 0.04% 155 0.06% Italy
21 5 0.04% 5 0.05% 43 0.02% Netherlands
22 5 0.04% 5 0.05% 26 0.01% Poland
23 4 0.03% 4 0.04% 0 0.00% Argentina
24 4 0.03% 4 0.04% 13 0.00% Iran
25 4 0.03% 4 0.04% 0 0.00% Nepal
26 4 0.03% 4 0.04% 35 0.01% South Africa
27 3 0.02% 1 0.01% 19 0.01% Japan
28 3 0.02% 3 0.03% 133 0.05% Kyrgyzstan
29 3 0.02% 3 0.03% 125 0.05% Cambodia
30 3 0.02% 3 0.03% 18 0.01% Romania


Generated by Webalizer Version 2.01