Usage Statistics for minivuggestuen.dk

Summary Period: October 2018
Generated 01-Nov-2018 01:05 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 10325
Total Files 9514
Total Pages 8379
Total Visits 3475
Total KBytes 349249
Total Unique Sites 3061
Total Unique URLs 59
Total Unique Referrers 226
Total Unique User Agents 338
. Avg Max
Hits per Hour 13 2165
Hits per Day 333 2454
Files per Day 306 2432
Pages per Day 270 2405
Visits per Day 112 461
KBytes per Day 11266 29911
Hits by Response Code
Code 200 - OK 9514
Code 206 - Partial Content 3
Code 301 - Moved Permanently 4
Code 302 - Found 26
Code 304 - Not Modified 41
Code 404 - Not Found 736
Code 500 - Internal Server Error 1

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 90 0.87% 73 0.77% 34 0.41% 29 0.83% 53 1.73% 1666 0.48%
2 94 0.91% 72 0.76% 21 0.25% 20 0.58% 43 1.40% 1801 0.52%
3 217 2.10% 196 2.06% 159 1.90% 15 0.43% 41 1.34% 9042 2.59%
4 226 2.19% 208 2.19% 164 1.96% 14 0.40% 36 1.18% 8899 2.55%
5 111 1.08% 93 0.98% 78 0.93% 12 0.35% 31 1.01% 9222 2.64%
6 46 0.45% 30 0.32% 8 0.10% 8 0.23% 30 0.98% 1040 0.30%
7 29 0.28% 20 0.21% 9 0.11% 9 0.26% 15 0.49% 507 0.15%
8 87 0.84% 57 0.60% 14 0.17% 13 0.37% 43 1.40% 1344 0.38%
9 400 3.87% 370 3.89% 280 3.34% 126 3.63% 140 4.57% 4294 1.23%
10 136 1.32% 92 0.97% 53 0.63% 43 1.24% 50 1.63% 2001 0.57%
11 59 0.57% 40 0.42% 16 0.19% 14 0.40% 30 0.98% 1115 0.32%
12 1558 15.09% 1525 16.03% 1460 17.42% 254 7.31% 281 9.18% 10264 2.94%
13 84 0.81% 59 0.62% 24 0.29% 10 0.29% 35 1.14% 1454 0.42%
14 103 1.00% 82 0.86% 34 0.41% 13 0.37% 36 1.18% 1853 0.53%
15 62 0.60% 45 0.47% 19 0.23% 12 0.35% 31 1.01% 1158 0.33%
16 209 2.02% 167 1.76% 107 1.28% 81 2.33% 99 3.23% 10868 3.11%
17 207 2.00% 174 1.83% 153 1.83% 149 4.29% 164 5.36% 17817 5.10%
18 260 2.52% 209 2.20% 177 2.11% 167 4.81% 190 6.21% 18426 5.28%
19 219 2.12% 188 1.98% 159 1.90% 159 4.58% 174 5.68% 17989 5.15%
20 192 1.86% 176 1.85% 148 1.77% 147 4.23% 163 5.33% 17267 4.94%
21 193 1.87% 174 1.83% 168 2.01% 166 4.78% 176 5.75% 17260 4.94%
22 302 2.92% 283 2.97% 236 2.82% 185 5.32% 182 5.95% 18669 5.35%
23 251 2.43% 211 2.22% 161 1.92% 157 4.52% 178 5.82% 18231 5.22%
24 2454 23.77% 2432 25.56% 2405 28.70% 461 13.27% 490 16.01% 29911 8.56%
25 395 3.83% 367 3.86% 346 4.13% 155 4.46% 168 5.49% 17462 5.00%
26 462 4.47% 432 4.54% 393 4.69% 181 5.21% 173 5.65% 18046 5.17%
27 467 4.52% 434 4.56% 416 4.96% 187 5.38% 187 6.11% 18349 5.25%
28 393 3.81% 367 3.86% 339 4.05% 181 5.21% 195 6.37% 18781 5.38%
29 357 3.46% 339 3.56% 306 3.65% 164 4.72% 177 5.78% 17672 5.06%
30 298 2.89% 283 2.97% 265 3.16% 180 5.18% 162 5.29% 16719 4.79%
31 364 3.53% 316 3.32% 227 2.71% 169 4.86% 169 5.52% 20121 5.76%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 489 4.74% 14 449 4.72% 13 421 5.02% 476 14745 4.22%
1 7 228 2.21% 6 200 2.10% 5 170 2.03% 418 12960 3.71%
2 6 214 2.07% 6 191 2.01% 5 177 2.11% 434 13465 3.86%
3 6 200 1.94% 5 179 1.88% 5 160 1.91% 422 13085 3.75%
4 7 234 2.27% 6 197 2.07% 5 159 1.90% 435 13472 3.86%
5 54 1679 16.26% 52 1641 17.25% 51 1594 19.02% 688 21313 6.10%
6 7 225 2.18% 6 204 2.14% 4 153 1.83% 423 13112 3.75%
7 7 224 2.17% 6 193 2.03% 5 159 1.90% 399 12360 3.54%
8 9 290 2.81% 7 245 2.58% 6 206 2.46% 428 13278 3.80%
9 9 304 2.94% 8 268 2.82% 6 202 2.41% 409 12679 3.63%
10 10 331 3.21% 9 290 3.05% 7 238 2.84% 442 13705 3.92%
11 8 275 2.66% 7 242 2.54% 6 190 2.27% 431 13356 3.82%
12 9 295 2.86% 8 262 2.75% 5 183 2.18% 478 14809 4.24%
13 10 327 3.17% 9 298 3.13% 7 222 2.65% 478 14817 4.24%
14 8 255 2.47% 7 225 2.36% 5 176 2.10% 447 13866 3.97%
15 79 2468 23.90% 77 2412 25.35% 75 2341 27.94% 819 25394 7.27%
16 10 312 3.02% 8 270 2.84% 7 217 2.59% 493 15281 4.38%
17 10 340 3.29% 9 298 3.13% 7 222 2.65% 480 14881 4.26%
18 7 231 2.24% 6 203 2.13% 5 178 2.12% 400 12397 3.55%
19 9 287 2.78% 8 258 2.71% 6 194 2.32% 459 14214 4.07%
20 9 282 2.73% 7 245 2.58% 5 184 2.20% 437 13540 3.88%
21 8 265 2.57% 7 239 2.51% 6 206 2.46% 437 13544 3.88%
22 11 341 3.30% 9 305 3.21% 8 249 2.97% 498 15444 4.42%
23 7 229 2.22% 6 200 2.10% 5 178 2.12% 436 13531 3.87%

Top 30 of 59 Total URLs
# Hits KBytes URL
1 4169 40.38% 21986 6.30% /webalizer/
2 2466 23.88% 282135 80.78% /webalizer/usage_201809.html
3 1547 14.98% 4985 1.43% /
4 94 0.91% 2121 0.61% /style/css/main.css
5 90 0.87% 2960 0.85% /Reserver.aspx
6 74 0.72% 1249 0.36% /Information.aspx
7 73 0.71% 617 0.18% /Kontakt.aspx
8 70 0.68% 730 0.21% /Pladser.aspx
9 66 0.64% 806 0.23% /About.aspx
10 56 0.54% 625 0.18% /login.aspx
11 50 0.48% 443 0.13% /Nyheder.aspx
12 45 0.44% 598 0.17% /Aabningstider.aspx
13 45 0.44% 4080 1.17% /webalizer/usage_201805.html
14 37 0.36% 412 0.12% /Hverdagen.aspx
15 34 0.33% 430 0.12% /Paedagogik.aspx
16 31 0.30% 223 0.06% /Artikel.aspx
17 29 0.28% 257 0.07% /Project.aspx
18 21 0.20% 369 0.11% /WebResource.axd
19 19 0.18% 2028 0.58% /webalizer/usage_201710.html
20 16 0.15% 117 0.03% /Login.aspx
21 14 0.14% 791 0.23% /webalizer/usage_201806.html
22 13 0.13% 1528 0.44% /webalizer/usage_201810.html
23 10 0.10% 747 0.21% /webalizer/usage_201808.html
24 9 0.09% 78 0.02% /Default.aspx
25 9 0.09% 686 0.20% /webalizer/usage_201707.html
26 9 0.09% 482 0.14% /webalizer/usage_201807.html
27 7 0.07% 3 0.00% /Admin/
28 7 0.07% 3 0.00% /admin/
29 7 0.07% 78 0.02% /hverdagen.aspx
30 6 0.06% 73 0.02% /about.aspx

Top 10 of 59 Total URLs By KBytes
# Hits KBytes URL
1 2466 23.88% 282135 80.78% /webalizer/usage_201809.html
2 4169 40.38% 21986 6.30% /webalizer/
3 1547 14.98% 4985 1.43% /
4 45 0.44% 4080 1.17% /webalizer/usage_201805.html
5 90 0.87% 2960 0.85% /Reserver.aspx
6 94 0.91% 2121 0.61% /style/css/main.css
7 19 0.18% 2028 0.58% /webalizer/usage_201710.html
8 13 0.13% 1528 0.44% /webalizer/usage_201810.html
9 74 0.72% 1249 0.36% /Information.aspx
10 66 0.64% 806 0.23% /About.aspx

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 2466 23.88% 2103 61.01% /webalizer/usage_201809.html
2 4169 40.38% 638 18.51% /webalizer/
3 1547 14.98% 572 16.59% /
4 45 0.44% 39 1.13% /webalizer/usage_201805.html
5 19 0.18% 17 0.49% /webalizer/usage_201710.html
6 14 0.14% 12 0.35% /webalizer/usage_201806.html
7 13 0.13% 12 0.35% /webalizer/usage_201810.html
8 10 0.10% 8 0.23% /webalizer/usage_201808.html
9 9 0.09% 7 0.20% /webalizer/usage_201707.html
10 4 0.04% 7 0.20% /webalizer/usage_201711.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 2466 23.88% 2094 60.80% /webalizer/usage_201809.html
2 4169 40.38% 641 18.61% /webalizer/
3 1547 14.98% 574 16.67% /
4 45 0.44% 38 1.10% /webalizer/usage_201805.html
5 19 0.18% 17 0.49% /webalizer/usage_201710.html
6 13 0.13% 13 0.38% /webalizer/usage_201810.html
7 14 0.14% 12 0.35% /webalizer/usage_201806.html
8 10 0.10% 10 0.29% /webalizer/usage_201808.html
9 9 0.09% 7 0.20% /webalizer/usage_201707.html
10 9 0.09% 7 0.20% /webalizer/usage_201807.html

Top 30 of 3061 Total Sites
# Hits Files KBytes Visits Hostname
1 402 3.89% 402 4.23% 112 0.03% 50 1.44% 46-118-118-122.broadband.kyivstar.net
2 394 3.82% 394 4.14% 4041 1.16% 3 0.09% 72.46.244.148
3 363 3.52% 363 3.82% 23391 6.70% 3 0.09% broadband-37.204-171-32.ip.moscow.rt.ru
4 297 2.88% 297 3.12% 69 0.02% 25 0.72% 37-115-185-182.broadband.kyivstar.net
5 243 2.35% 243 2.55% 35 0.01% 56 1.61% 178-137-91-98.broadband.kyivstar.net
6 115 1.11% 115 1.21% 1179 0.34% 2 0.06% 89.202.144.42
7 108 1.05% 108 1.14% 427 0.12% 5 0.14% ppp78-37-133-117.pppoe.avangarddsl.ru
8 99 0.96% 50 0.53% 1092 0.31% 31 0.89% 141-8-142-135.spider.yandex.com
9 83 0.80% 42 0.44% 857 0.25% 2 0.06% 216.244.66.229
10 81 0.78% 81 0.85% 379 0.11% 4 0.12% ip.178-71-237-202.avangarddsl.ru
11 75 0.73% 75 0.79% 295 0.08% 2 0.06% pppoe.178-66-60-170.dynamic.avangarddsl.ru
12 72 0.70% 57 0.60% 2129 0.61% 3 0.09% ninja-crawler120.webmeup.com
13 55 0.53% 55 0.58% 102 0.03% 2 0.06% ec2-52-69-13-106.ap-northeast-1.compute.amazonaws.com
14 54 0.52% 54 0.57% 100 0.03% 2 0.06% 185.162.235.32
15 44 0.43% 26 0.27% 449 0.13% 16 0.46% 141-8-183-6.spider.yandex.com
16 44 0.43% 44 0.46% 82 0.02% 1 0.03% h081217030115.dyn.cm.kabsi.at
17 43 0.42% 40 0.42% 805 0.23% 3 0.09% h235.natout.aau.dk
18 41 0.40% 41 0.43% 421 0.12% 1 0.03% 133-110-139-78.kamensktel.ru
19 41 0.40% 18 0.19% 587 0.17% 0 0.00% msnbot-207-46-13-64.search.msn.com
20 39 0.38% 39 0.41% 155 0.04% 2 0.06% 94.142.19.177
21 38 0.37% 38 0.40% 71 0.02% 1 0.03% host.186.static.okadamanila.com
22 37 0.36% 32 0.34% 949 0.27% 1 0.03% blex-crawler2.webmeup.com
23 37 0.36% 37 0.39% 380 0.11% 2 0.06% mail.queenkapiolani.com
24 35 0.34% 35 0.37% 65 0.02% 1 0.03% 181.214.181.11
25 35 0.34% 1 0.01% 147 0.04% 4 0.12% 193.106.30.98
26 35 0.34% 35 0.37% 359 0.10% 2 0.06% 46.150.146.75
27 35 0.34% 35 0.37% 359 0.10% 3 0.09% 92.240.72.3
28 35 0.34% 22 0.23% 294 0.08% 13 0.37% crawl20.exabot.com
29 32 0.31% 32 0.34% 59 0.02% 1 0.03% ec2-35-166-195-113.us-west-2.compute.amazonaws.com
30 31 0.30% 0 0.00% 163 0.05% 0 0.00% ip107.ip-54-36-150.eu

Top 10 of 3061 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 363 3.52% 363 3.82% 23391 6.70% 3 0.09% broadband-37.204-171-32.ip.moscow.rt.ru
2 394 3.82% 394 4.14% 4041 1.16% 3 0.09% 72.46.244.148
3 72 0.70% 57 0.60% 2129 0.61% 3 0.09% ninja-crawler120.webmeup.com
4 13 0.13% 13 0.14% 1615 0.46% 13 0.37% client.yota.ru
5 115 1.11% 115 1.21% 1179 0.34% 2 0.06% 89.202.144.42
6 99 0.96% 50 0.53% 1092 0.31% 31 0.89% 141-8-142-135.spider.yandex.com
7 16 0.15% 16 0.17% 1063 0.30% 6 0.17% server193.web-hosting.com
8 37 0.36% 32 0.34% 949 0.27% 1 0.03% blex-crawler2.webmeup.com
9 83 0.80% 42 0.44% 857 0.25% 2 0.06% 216.244.66.229
10 43 0.42% 40 0.42% 805 0.23% 3 0.09% h235.natout.aau.dk

Top 30 of 226 Total Referrers
# Hits Referrer
1 2050 19.85% http://sexdoz.me/
2 264 2.56% https://grilltrade.ru
3 138 1.34% http://www.bitcoin-share.io/
4 114 1.10% http://buypharmacy24h.info
5 72 0.70% http://healthshop24h.com/order-female-viagra.html
6 68 0.66% https://casinorealmoney.ooo
7 68 0.66% https://freecasinoslots.icu
8 67 0.65% https://onlinecasinoslots.icu
9 65 0.63% https://casinovegas.ooo
10 65 0.63% https://freeonlineslots.ooo
11 65 0.63% https://onlinecasinoslots.ooo
12 64 0.62% https://casinoo.ooo
13 64 0.62% https://casinoslotsplay.icu
14 63 0.61% http://99kym.com/FD
15 63 0.61% https://realmoneycasino.ooo
16 62 0.60% https://playslotsonline.icu
17 62 0.60% https://slotonline.icu
18 62 0.60% https://vegascasino.icu
19 61 0.59% https://freeslots24.icu
20 61 0.59% https://usacasino.ooo
21 61 0.59% https://vegascasinoslots.icu
22 60 0.58% https://freeonlinecasino.icu
23 60 0.58% https://slotsgames.ooo
24 59 0.57% https://casino-bonus.icu
25 59 0.57% https://casinorealmoney.icu
26 59 0.57% https://onlinecasinorealmoney.ooo
27 59 0.57% https://playcasinogames.icu
28 58 0.56% https://playcasinoslots.ooo
29 58 0.56% https://slotsonline.ooo
30 58 0.56% https://vegasslotsonline.icu

Top 15 of 338 Total User Agents
# Hits User Agent
1 5880 56.95% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 334 3.23% Mozilla/5.0+(compatible;+SemrushBot/2~bl;++http://www.semrush.com/bot.html)
3 160 1.55% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 154 1.49% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
5 154 1.49% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
6 146 1.41% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
7 131 1.27% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 116 1.12% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 109 1.06% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
10 83 0.80% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
11 69 0.67% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
12 68 0.66% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_0_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
13 66 0.64% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
14 61 0.59% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
15 54 0.52% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)

Usage by Country for October 2018

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 4182 40.50% 3887 40.86% 136986 39.22% Unresolved/Unknown
2 1914 18.54% 1485 15.61% 27835 7.97% US Commercial
3 1864 18.05% 1864 19.59% 149401 42.78% Russian Federation
4 1518 14.70% 1477 15.52% 18728 5.36% Network
5 111 1.08% 93 0.98% 1932 0.55% Denmark
6 90 0.87% 72 0.76% 1134 0.32% Germany
7 73 0.71% 73 0.77% 535 0.15% Brazil
8 51 0.49% 50 0.53% 5373 1.54% Ukraine
9 44 0.43% 44 0.46% 82 0.02% Austria
10 43 0.42% 41 0.43% 335 0.10% India
11 42 0.41% 42 0.44% 76 0.02% Poland
12 35 0.34% 35 0.37% 231 0.07% Czech Republic
13 35 0.34% 35 0.37% 311 0.09% Indonesia
14 31 0.30% 31 0.33% 88 0.03% Japan
15 30 0.29% 25 0.26% 1053 0.30% Non-Profit Organization
16 29 0.28% 29 0.30% 163 0.05% Portugal
17 27 0.26% 27 0.28% 260 0.07% Thailand
18 19 0.18% 19 0.20% 144 0.04% Pakistan
19 18 0.17% 18 0.19% 33 0.01% Canada
20 14 0.14% 14 0.15% 26 0.01% Kyrgyzstan
21 11 0.11% 11 0.12% 20 0.01% US Educational
22 11 0.11% 11 0.12% 455 0.13% Belarus
23 11 0.11% 11 0.12% 84 0.02% Hungary
24 10 0.10% 10 0.11% 1128 0.32% USSR (former)
25 9 0.09% 9 0.09% 17 0.00% Dominican Republic
26 8 0.08% 8 0.08% 72 0.02% China
27 7 0.07% 7 0.07% 61 0.02% Bulgaria
28 7 0.07% 7 0.07% 13 0.00% Mexico
29 7 0.07% 7 0.07% 745 0.21% Tuvalu
30 7 0.07% 7 0.07% 13 0.00% Taiwan


Generated by Webalizer Version 2.01