Usage Statistics for minivuggestuen.dk

Summary Period: March 2019
Generated 01-Apr-2019 03:03 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 73732
Total Files 71060
Total Pages 65151
Total Visits 10929
Total KBytes 930607
Total Unique Sites 5584
Total Unique URLs 71
Total Unique Referrers 651
Total Unique User Agents 546
. Avg Max
Hits per Hour 99 3523
Hits per Day 2378 6358
Files per Day 2292 6307
Pages per Day 2101 6167
Visits per Day 352 1573
KBytes per Day 30020 51909
Hits by Response Code
Code 200 - OK 71060
Code 206 - Partial Content 1
Code 301 - Moved Permanently 24
Code 302 - Found 30
Code 304 - Not Modified 40
Code 404 - Not Found 2571
Code 500 - Internal Server Error 6

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 376 0.51% 306 0.43% 155 0.24% 127 1.16% 54 0.97% 16915 1.82%
2 2002 2.72% 1934 2.72% 1767 2.71% 140 1.28% 48 0.86% 22156 2.38%
3 388 0.53% 298 0.42% 148 0.23% 135 1.24% 43 0.77% 17041 1.83%
4 2288 3.10% 2161 3.04% 1978 3.04% 150 1.37% 70 1.25% 23839 2.56%
5 719 0.98% 604 0.85% 418 0.64% 145 1.33% 70 1.25% 20327 2.18%
6 972 1.32% 931 1.31% 747 1.15% 128 1.17% 49 0.88% 19395 2.08%
7 6358 8.62% 6307 8.88% 6167 9.47% 685 6.27% 611 10.94% 42928 4.61%
8 3518 4.77% 3485 4.90% 3264 5.01% 147 1.35% 77 1.38% 27293 2.93%
9 2379 3.23% 2349 3.31% 2162 3.32% 118 1.08% 51 0.91% 23215 2.49%
10 640 0.87% 568 0.80% 395 0.61% 171 1.56% 69 1.24% 23292 2.50%
11 2734 3.71% 2677 3.77% 2462 3.78% 191 1.75% 84 1.50% 30952 3.33%
12 3547 4.81% 3409 4.80% 3209 4.93% 205 1.88% 87 1.56% 34119 3.67%
13 3510 4.76% 3387 4.77% 3134 4.81% 208 1.90% 92 1.65% 35862 3.85%
14 3909 5.30% 3816 5.37% 3569 5.48% 461 4.22% 330 5.91% 41592 4.47%
15 1959 2.66% 1775 2.50% 1523 2.34% 184 1.68% 71 1.27% 30627 3.29%
16 3670 4.98% 3568 5.02% 3363 5.16% 615 5.63% 536 9.60% 43259 4.65%
17 1709 2.32% 1656 2.33% 1465 2.25% 189 1.73% 96 1.72% 30055 3.23%
18 4206 5.70% 4098 5.77% 3892 5.97% 778 7.12% 678 12.14% 46235 4.97%
19 1653 2.24% 1600 2.25% 1419 2.18% 158 1.45% 66 1.18% 26125 2.81%
20 1526 2.07% 1450 2.04% 1286 1.97% 157 1.44% 58 1.04% 23798 2.56%
21 1298 1.76% 1212 1.71% 989 1.52% 178 1.63% 72 1.29% 24304 2.61%
22 1203 1.63% 1114 1.57% 932 1.43% 178 1.63% 65 1.16% 24330 2.61%
23 3817 5.18% 3714 5.23% 3536 5.43% 642 5.87% 533 9.55% 37691 4.05%
24 2804 3.80% 2705 3.81% 2496 3.83% 412 3.77% 313 5.61% 39328 4.23%
25 1646 2.23% 1606 2.26% 1444 2.22% 216 1.98% 104 1.86% 26745 2.87%
26 1339 1.82% 1217 1.71% 1059 1.63% 572 5.23% 445 7.97% 26736 2.87%
27 1683 2.28% 1596 2.25% 1432 2.20% 462 4.23% 337 6.04% 26340 2.83%
28 1928 2.61% 1869 2.63% 1672 2.57% 288 2.64% 159 2.85% 31540 3.39%
29 2748 3.73% 2634 3.71% 2452 3.76% 1164 10.65% 941 16.85% 36007 3.87%
30 5796 7.86% 5646 7.95% 5448 8.36% 1573 14.39% 1340 24.00% 51909 5.58%
31 1407 1.91% 1368 1.93% 1168 1.79% 204 1.87% 53 0.95% 26652 2.86%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 159 4934 6.69% 157 4869 6.85% 150 4657 7.15% 1810 56117 6.03%
1 61 1906 2.59% 59 1852 2.61% 52 1624 2.49% 1078 33417 3.59%
2 171 5316 7.21% 169 5253 7.39% 162 5038 7.73% 1592 49351 5.30%
3 77 2405 3.26% 74 2307 3.25% 67 2105 3.23% 1031 31953 3.43%
4 86 2696 3.66% 84 2616 3.68% 76 2366 3.63% 1160 35958 3.86%
5 138 4294 5.82% 135 4212 5.93% 127 3945 6.06% 1611 49954 5.37%
6 77 2412 3.27% 75 2342 3.30% 68 2110 3.24% 1074 33294 3.58%
7 75 2350 3.19% 73 2273 3.20% 66 2053 3.15% 999 30954 3.33%
8 144 4482 6.08% 140 4360 6.14% 131 4077 6.26% 1490 46183 4.96%
9 91 2834 3.84% 87 2719 3.83% 79 2451 3.76% 1153 35737 3.84%
10 93 2889 3.92% 90 2801 3.94% 82 2560 3.93% 1193 36986 3.97%
11 93 2886 3.91% 90 2794 3.93% 82 2562 3.93% 1108 34343 3.69%
12 87 2713 3.68% 83 2578 3.63% 75 2339 3.59% 1119 34697 3.73%
13 135 4201 5.70% 131 4067 5.72% 122 3809 5.85% 1452 45009 4.84%
14 78 2443 3.31% 74 2297 3.23% 65 2039 3.13% 1148 35585 3.82%
15 173 5366 7.28% 170 5274 7.42% 160 4989 7.66% 1628 50456 5.42%
16 183 5673 7.69% 180 5584 7.86% 172 5353 8.22% 1710 53014 5.70%
17 68 2115 2.87% 64 1995 2.81% 55 1725 2.65% 1069 33145 3.56%
18 64 1986 2.69% 59 1849 2.60% 51 1596 2.45% 1075 33340 3.58%
19 64 2000 2.71% 59 1857 2.61% 51 1602 2.46% 1055 32708 3.51%
20 65 2043 2.77% 56 1757 2.47% 47 1483 2.28% 1068 33097 3.56%
21 62 1922 2.61% 57 1770 2.49% 48 1499 2.30% 1229 38091 4.09%
22 58 1822 2.47% 55 1717 2.42% 48 1497 2.30% 1053 32633 3.51%
23 65 2044 2.77% 61 1917 2.70% 53 1672 2.57% 1116 34585 3.72%

Top 30 of 71 Total URLs
# Hits KBytes URL
1 54610 74.07% 226087 24.29% /webalizer/
2 5429 7.36% 44891 4.82% /
3 4677 6.34% 39430 4.24% /Kontakt.aspx
4 4639 6.29% 545207 58.59% /webalizer/usage_201811.html
5 111 0.15% 42 0.00% /login/
6 100 0.14% 2173 0.23% /style/css/main.css
7 92 0.12% 11057 1.19% /webalizer/usage_201809.html
8 83 0.11% 2739 0.29% /Reserver.aspx
9 74 0.10% 744 0.08% /Pladser.aspx
10 74 0.10% 781 0.08% /login.aspx
11 69 0.09% 1164 0.13% /Information.aspx
12 68 0.09% 605 0.06% /Nyheder.aspx
13 67 0.09% 890 0.10% /Aabningstider.aspx
14 67 0.09% 819 0.09% /About.aspx
15 52 0.07% 403 0.04% /Login.aspx
16 44 0.06% 5506 0.59% /webalizer/usage_201812.html
17 40 0.05% 3979 0.43% /webalizer/usage_201805.html
18 39 0.05% 493 0.05% /Paedagogik.aspx
19 36 0.05% 401 0.04% /Hverdagen.aspx
20 27 0.04% 3046 0.33% /webalizer/usage_201806.html
21 26 0.04% 2776 0.30% /webalizer/usage_201710.html
22 25 0.03% 404 0.04% /WebResource.axd
23 22 0.03% 195 0.02% /Project.aspx
24 16 0.02% 1741 0.19% /webalizer/usage_201902.html
25 11 0.01% 206 0.02% /Admin/OpenSlotsCreate.aspx
26 11 0.01% 95 0.01% /Default.aspx
27 10 0.01% 1202 0.13% /webalizer/usage_201807.html
28 9 0.01% 13 0.00% /Admin/
29 9 0.01% 882 0.09% /webalizer/usage_201707.html
30 7 0.01% 837 0.09% /webalizer/usage_201903.html

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 4639 6.29% 545207 58.59% /webalizer/usage_201811.html
2 54610 74.07% 226087 24.29% /webalizer/
3 5429 7.36% 44891 4.82% /
4 4677 6.34% 39430 4.24% /Kontakt.aspx
5 92 0.12% 11057 1.19% /webalizer/usage_201809.html
6 44 0.06% 5506 0.59% /webalizer/usage_201812.html
7 40 0.05% 3979 0.43% /webalizer/usage_201805.html
8 27 0.04% 3046 0.33% /webalizer/usage_201806.html
9 26 0.04% 2776 0.30% /webalizer/usage_201710.html
10 83 0.11% 2739 0.29% /Reserver.aspx

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 54610 74.07% 4973 45.62% /webalizer/
2 4639 6.29% 3910 35.87% /webalizer/usage_201811.html
3 5429 7.36% 1623 14.89% /
4 92 0.12% 90 0.83% /webalizer/usage_201809.html
5 111 0.15% 89 0.82% /login/
6 44 0.06% 40 0.37% /webalizer/usage_201812.html
7 40 0.05% 39 0.36% /webalizer/usage_201805.html
8 27 0.04% 27 0.25% /webalizer/usage_201806.html
9 26 0.04% 26 0.24% /webalizer/usage_201710.html
10 16 0.02% 14 0.13% /webalizer/usage_201902.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 54610 74.07% 4988 45.72% /webalizer/
2 4639 6.29% 3887 35.63% /webalizer/usage_201811.html
3 5429 7.36% 1646 15.09% /
4 111 0.15% 98 0.90% /login/
5 92 0.12% 83 0.76% /webalizer/usage_201809.html
6 40 0.05% 37 0.34% /webalizer/usage_201805.html
7 44 0.06% 33 0.30% /webalizer/usage_201812.html
8 27 0.04% 27 0.25% /webalizer/usage_201806.html
9 26 0.04% 25 0.23% /webalizer/usage_201710.html
10 16 0.02% 14 0.13% /webalizer/usage_201902.html

Top 30 of 5584 Total Sites
# Hits Files KBytes Visits Hostname
1 8302 11.26% 8302 11.68% 21207 2.28% 2 0.02% 81.162.104.167
2 3860 5.24% 3860 5.43% 10161 1.09% 2 0.02% 178-137-86-127.broadband.kyivstar.net
3 3818 5.18% 3818 5.37% 39260 4.22% 3 0.03% 31.184.238.9
4 2585 3.51% 2585 3.64% 6800 0.73% 2 0.02% 81.162.120.12
5 2164 2.93% 2164 3.05% 8621 0.93% 63 0.58% 95.12.114.57.dynamic.ttnet.com.tr
6 1868 2.53% 1868 2.63% 4806 0.52% 2 0.02% 81.162.108.11
7 1775 2.41% 1775 2.50% 4448 0.48% 2 0.02% 81.162.109.22
8 1616 2.19% 1616 2.27% 4316 0.46% 1 0.01% 134-249-50-210.broadband.kyivstar.net
9 1288 1.75% 1288 1.81% 3456 0.37% 1 0.01% 178-137-80-201.broadband.kyivstar.net
10 1225 1.66% 1225 1.72% 3191 0.34% 2 0.02% 81.162.103.250
11 1150 1.56% 1150 1.62% 71973 7.73% 460 4.21% 5.188.210.70
12 1116 1.51% 1116 1.57% 4363 0.47% 4 0.04% 88.232.170.10.dynamic.ttnet.com.tr
13 1054 1.43% 1054 1.48% 67051 7.21% 497 4.55% 5.188.210.60
14 1030 1.40% 1030 1.45% 4117 0.44% 69 0.63% 88.232.173.231.dynamic.ttnet.com.tr
15 984 1.33% 984 1.38% 61268 6.58% 441 4.04% 5.188.210.68
16 970 1.32% 970 1.37% 61122 6.57% 380 3.48% 5.188.210.64
17 940 1.27% 940 1.32% 59133 6.35% 323 2.96% 5.188.210.67
18 928 1.26% 928 1.31% 3787 0.41% 5 0.05% 95.10.3.153.dynamic.ttnet.com.tr
19 896 1.22% 896 1.26% 56636 6.09% 448 4.10% 5.188.210.66
20 827 1.12% 827 1.16% 2112 0.23% 2 0.02% 81.162.98.5
21 798 1.08% 798 1.12% 2044 0.22% 1 0.01% 81.162.99.238
22 791 1.07% 791 1.11% 2003 0.22% 1 0.01% 81.162.98.127
23 729 0.99% 729 1.03% 1817 0.20% 2 0.02% 81.162.106.121
24 684 0.93% 684 0.96% 43423 4.67% 249 2.28% 5.188.210.62
25 657 0.89% 657 0.92% 1678 0.18% 1 0.01% 81.162.120.149
26 608 0.82% 608 0.86% 38505 4.14% 213 1.95% 5.188.210.69
27 559 0.76% 559 0.79% 1519 0.16% 2 0.02% 81.162.99.183
28 528 0.72% 528 0.74% 2104 0.23% 7 0.06% 88.232.168.200.dynamic.ttnet.com.tr
29 520 0.71% 520 0.73% 1387 0.15% 1 0.01% 46-119-117-238.broadband.kyivstar.net
30 276 0.37% 276 0.39% 727 0.08% 1 0.01% 81.162.114.212

Top 10 of 5584 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1150 1.56% 1150 1.62% 71973 7.73% 460 4.21% 5.188.210.70
2 1054 1.43% 1054 1.48% 67051 7.21% 497 4.55% 5.188.210.60
3 984 1.33% 984 1.38% 61268 6.58% 441 4.04% 5.188.210.68
4 970 1.32% 970 1.37% 61122 6.57% 380 3.48% 5.188.210.64
5 940 1.27% 940 1.32% 59133 6.35% 323 2.96% 5.188.210.67
6 896 1.22% 896 1.26% 56636 6.09% 448 4.10% 5.188.210.66
7 684 0.93% 684 0.96% 43423 4.67% 249 2.28% 5.188.210.62
8 3818 5.18% 3818 5.37% 39260 4.22% 3 0.03% 31.184.238.9
9 608 0.82% 608 0.86% 38505 4.14% 213 1.95% 5.188.210.69
10 8302 11.26% 8302 11.68% 21207 2.28% 2 0.02% 81.162.104.167

Top 30 of 651 Total Referrers
# Hits Referrer
1 8740 11.85% https://1loanow.com
2 3879 5.26% https://www.bigskycash.org
3 3860 5.24% https://apk.seozp.ru/
4 1616 2.19% http://property-bg.ru/
5 1387 1.88% https://seomafia.by
6 1381 1.87% https://uamoney.top
7 935 1.27% https://www.bigskycash.org/OK/Tulsa/
8 917 1.24% https://www.bigskycash.org/PA/
9 875 1.19% https://www.bigskycash.org/CO/Denver/
10 864 1.17% https://www.bigskycash.org/LA/Lafayette/
11 862 1.17% https://www.bigskycash.org/TN/Chattanooga/
12 850 1.15% https://www.bigskycash.org/WI/Milwaukee/
13 837 1.14% https://www.bigskycash.org/ND/Lakota/
14 834 1.13% https://www.bigskycash.org/WA/Vancouver/
15 827 1.12% https://www.bigskycash.org/
16 825 1.12% https://www.bigskycash.org/TX/Houston/
17 822 1.11% https://www.bigskycash.org/MD/
18 818 1.11% https://www.bigskycash.org/TN/Memphis/
19 813 1.10% https://www.bigskycash.org/MN/
20 811 1.10% https://www.bigskycash.org/AL/Mobile/
21 798 1.08% https://www.bigskycash.org/LA/Baton-Rouge/
22 790 1.07% https://www.bigskycash.org/OK/Oklahoma-City/
23 747 1.01% https://www.bigskycash.org/CA/Los-Angeles/
24 721 0.98% https://www.bigskycash.org/CO/Colorado-Springs/
25 533 0.72% https://moneyonline.in.ua/
26 516 0.70% https://ukrainacredit.com/
27 321 0.44% - (Direct Request)
28 299 0.41% https://online-casino2019.us.org
29 296 0.40% https://slotsonline2019.us.org
30 295 0.40% https://playcasinoslots.us.org

Top 15 of 546 Total User Agents
# Hits User Agent
1 17505 23.74% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1680 2.28% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
3 1494 2.03% MobileSafari/602.1+CFNetwork/808.1.4+Darwin/16.1.0
4 1338 1.81% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
5 1279 1.73% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
6 894 1.21% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36+Kinza/4.8.2
7 852 1.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
8 852 1.16% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106
9 846 1.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
10 844 1.14% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
11 843 1.14% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
12 839 1.14% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
13 837 1.14% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
14 834 1.13% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+Kinza/4.9.1
15 834 1.13% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68

Usage by Country for March 2019

Top 30 of 105 Total Countries
# Hits Files KBytes Country
1 44938 60.95% 44532 62.67% 754607 81.09% Unresolved/Unknown
2 10968 14.88% 9314 13.11% 48028 5.16% Network
3 6551 8.88% 6551 9.22% 26159 2.81% Turkey
4 6536 8.86% 6011 8.46% 59274 6.37% US Commercial
5 1065 1.44% 1060 1.49% 12027 1.29% Russian Federation
6 692 0.94% 692 0.97% 5677 0.61% Brazil
7 318 0.43% 253 0.36% 6038 0.65% Denmark
8 198 0.27% 198 0.28% 1577 0.17% Indonesia
9 173 0.23% 160 0.23% 1425 0.15% Germany
10 170 0.23% 170 0.24% 1084 0.12% Italy
11 164 0.22% 164 0.23% 1265 0.14% Poland
12 143 0.19% 143 0.20% 1268 0.14% Ukraine
13 127 0.17% 127 0.18% 992 0.11% India
14 106 0.14% 106 0.15% 896 0.10% Colombia
15 95 0.13% 95 0.13% 726 0.08% Thailand
16 90 0.12% 90 0.13% 727 0.08% Ecuador
17 84 0.11% 84 0.12% 559 0.06% Czech Republic
18 77 0.10% 77 0.11% 455 0.05% Hungary
19 73 0.10% 73 0.10% 207 0.02% Canada
20 64 0.09% 64 0.09% 142 0.02% Cambodia
21 62 0.08% 62 0.09% 343 0.04% Bulgaria
22 60 0.08% 60 0.08% 451 0.05% Switzerland
23 43 0.06% 43 0.06% 404 0.04% USSR (former)
24 40 0.05% 40 0.06% 145 0.02% Nepal
25 39 0.05% 39 0.05% 570 0.06% Malaysia
26 38 0.05% 38 0.05% 196 0.02% France
27 38 0.05% 38 0.05% 92 0.01% Sweden
28 36 0.05% 36 0.05% 212 0.02% Viet Nam
29 33 0.04% 33 0.05% 206 0.02% US Educational
30 33 0.04% 33 0.05% 174 0.02% Argentina


Generated by Webalizer Version 2.01