Usage Statistics for minivuggestuen.dk

Summary Period: February 2019
Generated 01-Mar-2019 02:09 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 50697
Total Files 48896
Total Pages 42999
Total Visits 8564
Total KBytes 1178678
Total Unique Sites 4030
Total Unique URLs 62
Total Unique Referrers 494
Total Unique User Agents 244
. Avg Max
Hits per Hour 75 4988
Hits per Day 1810 7566
Files per Day 1746 7500
Pages per Day 1535 7202
Visits per Day 305 989
KBytes per Day 42096 196810
Hits by Response Code
Code 200 - OK 48896
Code 206 - Partial Content 1
Code 301 - Moved Permanently 9
Code 302 - Found 23
Code 304 - Not Modified 45
Code 403 - Forbidden 1
Code 404 - Not Found 1719
Code 500 - Internal Server Error 3

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 713 1.41% 646 1.32% 388 0.90% 259 3.02% 104 2.58% 33197 2.82%
2 647 1.28% 554 1.13% 323 0.75% 229 2.67% 103 2.56% 30999 2.63%
3 537 1.06% 491 1.00% 278 0.65% 210 2.45% 111 2.75% 28860 2.45%
4 599 1.18% 519 1.06% 308 0.72% 245 2.86% 159 3.95% 28315 2.40%
5 464 0.92% 428 0.88% 221 0.51% 151 1.76% 61 1.51% 26271 2.23%
6 476 0.94% 430 0.88% 230 0.53% 167 1.95% 64 1.59% 25241 2.14%
7 593 1.17% 581 1.19% 379 0.88% 218 2.55% 117 2.90% 22974 1.95%
8 3323 6.55% 3250 6.65% 3078 7.16% 255 2.98% 109 2.70% 31732 2.69%
9 1957 3.86% 1871 3.83% 1660 3.86% 321 3.75% 132 3.28% 31960 2.71%
10 2319 4.57% 2244 4.59% 2024 4.71% 672 7.85% 545 13.52% 38018 3.23%
11 618 1.22% 533 1.09% 250 0.58% 175 2.04% 52 1.29% 29736 2.52%
12 1899 3.75% 1852 3.79% 1576 3.67% 185 2.16% 69 1.71% 35536 3.01%
13 2773 5.47% 2699 5.52% 2466 5.74% 177 2.07% 51 1.27% 36434 3.09%
14 7566 14.92% 7500 15.34% 7202 16.75% 989 11.55% 858 21.29% 196810 16.70%
15 3309 6.53% 3246 6.64% 2978 6.93% 572 6.68% 421 10.45% 51410 4.36%
16 1029 2.03% 980 2.00% 721 1.68% 196 2.29% 51 1.27% 36845 3.13%
17 3694 7.29% 3574 7.31% 3306 7.69% 221 2.58% 84 2.08% 39882 3.38%
18 2663 5.25% 2619 5.36% 2415 5.62% 176 2.06% 42 1.04% 32175 2.73%
19 4527 8.93% 4471 9.14% 4276 9.94% 550 6.42% 424 10.52% 46960 3.98%
20 442 0.87% 415 0.85% 216 0.50% 170 1.99% 48 1.19% 26304 2.23%
21 431 0.85% 360 0.74% 185 0.43% 161 1.88% 77 1.91% 22204 1.88%
22 381 0.75% 351 0.72% 179 0.42% 157 1.83% 64 1.59% 20483 1.74%
23 514 1.01% 476 0.97% 328 0.76% 158 1.84% 66 1.64% 21496 1.82%
24 2145 4.23% 2071 4.24% 1918 4.46% 641 7.48% 540 13.40% 32608 2.77%
25 477 0.94% 395 0.81% 188 0.44% 165 1.93% 69 1.71% 21041 1.79%
26 2538 5.01% 2487 5.09% 2318 5.39% 135 1.58% 43 1.07% 24178 2.05%
27 3644 7.19% 3537 7.23% 3432 7.98% 896 10.46% 803 19.93% 188064 15.96%
28 419 0.83% 316 0.65% 156 0.36% 130 1.52% 55 1.36% 18945 1.61%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 229 6422 12.67% 225 6310 12.90% 216 6060 14.09% 6854 191898 16.28%
1 57 1620 3.20% 56 1587 3.25% 47 1331 3.10% 1278 35775 3.04%
2 65 1838 3.63% 64 1812 3.71% 55 1542 3.59% 1277 35754 3.03%
3 125 3515 6.93% 122 3441 7.04% 114 3217 7.48% 1735 48582 4.12%
4 67 1898 3.74% 65 1837 3.76% 56 1580 3.67% 1348 37736 3.20%
5 66 1857 3.66% 63 1787 3.65% 53 1484 3.45% 1326 37128 3.15%
6 58 1632 3.22% 55 1550 3.17% 46 1313 3.05% 1183 33123 2.81%
7 60 1691 3.34% 58 1624 3.32% 49 1382 3.21% 1182 33101 2.81%
8 62 1743 3.44% 59 1673 3.42% 50 1420 3.30% 1329 37207 3.16%
9 56 1586 3.13% 53 1508 3.08% 44 1235 2.87% 1245 34854 2.96%
10 112 3155 6.22% 110 3102 6.34% 103 2888 6.72% 1405 39329 3.34%
11 53 1484 2.93% 50 1426 2.92% 41 1175 2.73% 1251 35022 2.97%
12 100 2811 5.54% 97 2729 5.58% 88 2490 5.79% 1522 42624 3.62%
13 53 1484 2.93% 49 1392 2.85% 41 1172 2.73% 1113 31152 2.64%
14 53 1486 2.93% 51 1447 2.96% 41 1163 2.70% 1140 31928 2.71%
15 49 1398 2.76% 48 1344 2.75% 38 1078 2.51% 1254 35107 2.98%
16 159 4453 8.78% 153 4296 8.79% 147 4142 9.63% 7181 201081 17.06%
17 39 1103 2.18% 36 1030 2.11% 28 784 1.82% 1106 30975 2.63%
18 50 1411 2.78% 47 1329 2.72% 37 1055 2.45% 1186 33204 2.82%
19 47 1326 2.62% 44 1251 2.56% 36 1016 2.36% 1067 29883 2.54%
20 45 1286 2.54% 41 1173 2.40% 33 935 2.17% 1125 31513 2.67%
21 106 2979 5.88% 103 2907 5.95% 94 2650 6.16% 1725 48314 4.10%
22 45 1267 2.50% 41 1173 2.40% 33 945 2.20% 1131 31677 2.69%
23 44 1252 2.47% 41 1168 2.39% 33 942 2.19% 1132 31710 2.69%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 24966 49.25% 88105 7.47% /webalizer/
2 8175 16.13% 337538 28.64% /webalizer/usage_201809.html
3 5177 10.21% 610355 51.78% /webalizer/usage_201811.html
4 5145 10.15% 43583 3.70% /Kontakt.aspx
5 4157 8.20% 34687 2.94% /
6 142 0.28% 16886 1.43% /webalizer/usage_201901.html
7 138 0.27% 52 0.00% /login/
8 80 0.16% 664 0.06% /login.aspx
9 79 0.16% 9844 0.84% /webalizer/usage_201810.html
10 68 0.13% 507 0.04% /Login.aspx
11 62 0.12% 2043 0.17% /Reserver.aspx
12 62 0.12% 1416 0.12% /style/css/main.css
13 48 0.09% 464 0.04% /Pladser.aspx
14 42 0.08% 513 0.04% /About.aspx
15 41 0.08% 675 0.06% /Information.aspx
16 36 0.07% 3581 0.30% /webalizer/usage_201805.html
17 35 0.07% 222 0.02% /Project.aspx
18 32 0.06% 425 0.04% /Aabningstider.aspx
19 30 0.06% 266 0.02% /Nyheder.aspx
20 27 0.05% 223 0.02% /Hverdagen.aspx
21 26 0.05% 329 0.03% /Paedagogik.aspx
22 24 0.05% 2562 0.22% /webalizer/usage_201710.html
23 24 0.05% 2708 0.23% /webalizer/usage_201806.html
24 12 0.02% 211 0.02% /WebResource.axd
25 10 0.02% 1251 0.11% /webalizer/usage_201812.html
26 7 0.01% 61 0.01% /Default.aspx
27 6 0.01% 198 0.02% /reserver.aspx
28 5 0.01% 33 0.00% /Artikel.aspx
29 5 0.01% 84 0.01% /information.aspx
30 5 0.01% 490 0.04% /webalizer/usage_201707.html

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 5177 10.21% 610355 51.78% /webalizer/usage_201811.html
2 8175 16.13% 337538 28.64% /webalizer/usage_201809.html
3 24966 49.25% 88105 7.47% /webalizer/
4 5145 10.15% 43583 3.70% /Kontakt.aspx
5 4157 8.20% 34687 2.94% /
6 142 0.28% 16886 1.43% /webalizer/usage_201901.html
7 79 0.16% 9844 0.84% /webalizer/usage_201810.html
8 36 0.07% 3581 0.30% /webalizer/usage_201805.html
9 24 0.05% 2708 0.23% /webalizer/usage_201806.html
10 24 0.05% 2562 0.22% /webalizer/usage_201710.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 5177 10.21% 3864 45.22% /webalizer/usage_201811.html
2 8175 16.13% 1598 18.70% /webalizer/usage_201809.html
3 24966 49.25% 1375 16.09% /webalizer/
4 4157 8.20% 1256 14.70% /
5 142 0.28% 139 1.63% /webalizer/usage_201901.html
6 138 0.27% 124 1.45% /login/
7 79 0.16% 70 0.82% /webalizer/usage_201810.html
8 36 0.07% 34 0.40% /webalizer/usage_201805.html
9 24 0.05% 24 0.28% /webalizer/usage_201710.html
10 24 0.05% 24 0.28% /webalizer/usage_201806.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 5177 10.21% 3851 45.06% /webalizer/usage_201811.html
2 8175 16.13% 1597 18.68% /webalizer/usage_201809.html
3 24966 49.25% 1380 16.15% /webalizer/
4 4157 8.20% 1266 14.81% /
5 142 0.28% 138 1.61% /webalizer/usage_201901.html
6 138 0.27% 130 1.52% /login/
7 79 0.16% 70 0.82% /webalizer/usage_201810.html
8 36 0.07% 30 0.35% /webalizer/usage_201805.html
9 24 0.05% 24 0.28% /webalizer/usage_201806.html
10 24 0.05% 23 0.27% /webalizer/usage_201710.html

Top 30 of 4030 Total Sites
# Hits Files KBytes Visits Hostname
1 5664 11.17% 5664 11.58% 15148 1.29% 5 0.06% 46-118-159-230.broadband.kyivstar.net
2 4144 8.17% 4144 8.48% 11403 0.97% 1 0.01% 46-119-124-90.broadband.kyivstar.net
3 2944 5.81% 2944 6.02% 7877 0.67% 1 0.01% 46-119-114-123.broadband.kyivstar.net
4 2488 4.91% 2488 5.09% 6646 0.56% 1 0.01% 46-119-123-234.broadband.kyivstar.net
5 2380 4.69% 2380 4.87% 6361 0.54% 1 0.01% 46-118-112-56.broadband.kyivstar.net
6 2167 4.27% 2167 4.43% 5737 0.49% 1 0.01% 178-137-90-30.broadband.kyivstar.net
7 1576 3.11% 1576 3.22% 100155 8.50% 538 6.28% 5.188.210.60
8 1528 3.01% 1528 3.13% 96432 8.18% 523 6.11% 5.188.210.69
9 1466 2.89% 1466 3.00% 91660 7.78% 570 6.66% 5.188.210.70
10 1362 2.69% 1362 2.79% 85727 7.27% 547 6.39% 5.188.210.68
11 1354 2.67% 1354 2.77% 85678 7.27% 569 6.64% 5.188.210.64
12 1314 2.59% 1314 2.69% 82365 6.99% 406 4.74% 5.188.210.67
13 1093 2.16% 1093 2.24% 8046 0.68% 4 0.05% 109.122.49.90
14 996 1.96% 996 2.04% 63988 5.43% 422 4.93% 5.188.210.66
15 442 0.87% 442 0.90% 4376 0.37% 2 0.02% 109.122.51.24
16 278 0.55% 278 0.57% 17769 1.51% 82 0.96% 5.188.210.71
17 228 0.45% 228 0.47% 14334 1.22% 99 1.16% 5.188.210.62
18 222 0.44% 22 0.04% 1232 0.10% 22 0.26% 87-49-45-52-mobile.dk.customer.tdc.net
19 187 0.37% 17 0.03% 1047 0.09% 16 0.19% 87-49-44-93-mobile.dk.customer.tdc.net
20 165 0.33% 15 0.03% 924 0.08% 14 0.16% 80-62-116-253-mobile.dk.customer.tdc.net
21 154 0.30% 154 0.31% 1525 0.13% 3 0.04% ec2-52-56-98-134.eu-west-2.compute.amazonaws.com
22 150 0.30% 150 0.31% 18633 1.58% 2 0.02% 205.202.51.253
23 144 0.28% 144 0.29% 536 0.05% 1 0.01% 185.210.216.219
24 132 0.26% 132 0.27% 1158 0.10% 8 0.09% static-sch-99-249-126-221-on-nets.com
25 123 0.24% 123 0.25% 355 0.03% 41 0.48% 23.92.127.42
26 120 0.24% 120 0.25% 943 0.08% 3 0.04% 41.162.117.34
27 110 0.22% 10 0.02% 616 0.05% 9 0.11% 80-62-116-208-mobile.dk.customer.tdc.net
28 99 0.20% 9 0.02% 554 0.05% 9 0.11% 87-49-44-71-mobile.dk.customer.tdc.net
29 88 0.17% 8 0.02% 493 0.04% 8 0.09% 87-49-45-225-mobile.dk.customer.tdc.net
30 88 0.17% 88 0.18% 719 0.06% 4 0.05% 87.101.142.238

Top 10 of 4030 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1576 3.11% 1576 3.22% 100155 8.50% 538 6.28% 5.188.210.60
2 1528 3.01% 1528 3.13% 96432 8.18% 523 6.11% 5.188.210.69
3 1466 2.89% 1466 3.00% 91660 7.78% 570 6.66% 5.188.210.70
4 1362 2.69% 1362 2.79% 85727 7.27% 547 6.39% 5.188.210.68
5 1354 2.67% 1354 2.77% 85678 7.27% 569 6.64% 5.188.210.64
6 1314 2.59% 1314 2.69% 82365 6.99% 406 4.74% 5.188.210.67
7 996 1.96% 996 2.04% 63988 5.43% 422 4.93% 5.188.210.66
8 150 0.30% 150 0.31% 18633 1.58% 2 0.02% 205.202.51.253
9 278 0.55% 278 0.57% 17769 1.51% 82 0.96% 5.188.210.71
10 5664 11.17% 5664 11.58% 15148 1.29% 5 0.06% 46-118-159-230.broadband.kyivstar.net

Top 30 of 494 Total Referrers
# Hits Referrer
1 2648 5.22% http://resortproperty.ru
2 2540 5.01% http://albania-property.ru
3 508 1.00% https://ecomats-market.ru/
4 504 0.99% http://dlx.by/
5 504 0.99% http://dlx.lt/
6 476 0.94% https://funblocked-games.com
7 436 0.86% http://vneshgidromash.ru/
8 436 0.86% https://prohoster.info
9 432 0.85% http://leon-shop.biz
10 432 0.85% https://baza-drov.com.ua/
11 432 0.85% https://drova-kiev.in.ua/
12 432 0.85% https://kolos.red/
13 408 0.80% https://www.numero-servizio-clienti.com/
14 404 0.80% http://cheapsoftware.store/
15 403 0.79% https://onlinecasinousa.us.org
16 400 0.79% http://buycheapsoftware.store/
17 392 0.77% https://tlkhelp.be/
18 388 0.77% http://unasyasno.com/
19 385 0.76% https://onlinecasino.us.org
20 384 0.76% http://buyonline.life/
21 384 0.76% http://buysoftprice.world/
22 384 0.76% http://haxx.me/
23 384 0.76% https://banki.tel/
24 384 0.76% https://rxcare.co.uk/
25 384 0.76% https://wordsanswers.info/
26 383 0.76% https://online-casinos.us.org
27 383 0.76% https://onlinecasino2018.us.org
28 383 0.76% https://slotsonline2019.us.org
29 382 0.75% https://playcasinoslots.us.org
30 379 0.75% https://onlinecasino888.us.org

Top 15 of 244 Total User Agents
# Hits User Agent
1 14688 28.97% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 4590 9.05% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
3 3632 7.16% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
4 3512 6.93% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
5 2038 4.02% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
6 1521 3.00% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
7 1502 2.96% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.89+Safari/537.36+OPR/28.0.1750.48
8 1140 2.25% MobileSafari/602.1+CFNetwork/808.1.4+Darwin/16.1.0
9 993 1.96% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
10 508 1.00% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.89+Safari/537.36+OPR/28.0.1750.48
11 505 1.00% Mozilla/5.0+(Windows+NT+6.1;+rv:31.0)+Gecko/20100101+Firefox/31.0
12 504 0.99% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/40.0.2214.115+YaBrowser/15.2.2214.3645+Safari/537.36
13 482 0.95% Mozilla/5.0+(Windows+NT+6.2;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
14 315 0.62% Mozilla/5.0+(compatible;+SemrushBot/3~bl;++http://www.semrush.com/bot.html)
15 297 0.59% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36

Usage by Country for February 2019

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 22625 44.63% 21434 43.84% 110846 9.40% Network
2 20403 40.24% 20273 41.46% 884966 75.08% Unresolved/Unknown
3 3909 7.71% 3473 7.10% 80504 6.83% US Commercial
4 543 1.07% 543 1.11% 17136 1.45% Brazil
5 523 1.03% 523 1.07% 11299 0.96% Russian Federation
6 239 0.47% 220 0.45% 6080 0.52% Germany
7 189 0.37% 189 0.39% 4197 0.36% Ukraine
8 186 0.37% 186 0.38% 7172 0.61% Indonesia
9 141 0.28% 141 0.29% 2000 0.17% Colombia
10 132 0.26% 132 0.27% 6810 0.58% Poland
11 119 0.23% 105 0.21% 2274 0.19% Denmark
12 105 0.21% 105 0.21% 1589 0.13% Thailand
13 104 0.21% 104 0.21% 5022 0.43% Italy
14 93 0.18% 93 0.19% 1254 0.11% Ecuador
15 77 0.15% 76 0.16% 4340 0.37% United Kingdom
16 71 0.14% 71 0.15% 1443 0.12% India
17 63 0.12% 62 0.13% 1065 0.09% Argentina
18 54 0.11% 54 0.11% 825 0.07% Czech Republic
19 49 0.10% 49 0.10% 5286 0.45% Old style Arpanet (arpa)
20 48 0.09% 48 0.10% 658 0.06% Australia
21 48 0.09% 48 0.10% 1372 0.12% Hungary
22 46 0.09% 45 0.09% 916 0.08% France
23 42 0.08% 42 0.09% 2454 0.21% Belarus
24 42 0.08% 41 0.08% 1236 0.10% Viet Nam
25 39 0.08% 39 0.08% 464 0.04% Netherlands
26 37 0.07% 34 0.07% 538 0.05% Non-Profit Organization
27 36 0.07% 36 0.07% 521 0.04% Cambodia
28 35 0.07% 35 0.07% 702 0.06% Malaysia
29 35 0.07% 35 0.07% 443 0.04% Sweden
30 34 0.07% 34 0.07% 522 0.04% Nepal


Generated by Webalizer Version 2.01