Usage Statistics for minivuggestuen.dk

Summary Period: June 2019
Generated 19-Jun-2019 03:06 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 34825
Total Files 34335
Total Pages 32202
Total Visits 6987
Total KBytes 279021
Total Unique Sites 4016
Total Unique URLs 70
Total Unique Referrers 163
Total Unique User Agents 238
. Avg Max
Hits per Hour 76 183
Hits per Day 1832 3184
Files per Day 1807 3165
Pages per Day 1694 3003
Visits per Day 367 474
KBytes per Day 14685 20841
Hits by Response Code
Undefined response code 49
Code 200 - OK 34335
Code 301 - Moved Permanently 1
Code 302 - Found 4
Code 304 - Not Modified 2
Code 404 - Not Found 425
Code 500 - Internal Server Error 9

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 2235 6.42% 2196 6.40% 2156 6.70% 368 5.27% 316 7.87% 9014 3.23%
2 2162 6.21% 2144 6.24% 2103 6.53% 380 5.44% 323 8.04% 9562 3.43%
3 2079 5.97% 2058 5.99% 1978 6.14% 342 4.89% 287 7.15% 8943 3.21%
4 1551 4.45% 1479 4.31% 1422 4.42% 358 5.12% 320 7.97% 8065 2.89%
5 1942 5.58% 1933 5.63% 1837 5.70% 392 5.61% 299 7.45% 15642 5.61%
6 1421 4.08% 1404 4.09% 1259 3.91% 436 6.24% 343 8.54% 17237 6.18%
7 1360 3.91% 1346 3.92% 1219 3.79% 422 6.04% 333 8.29% 17605 6.31%
8 1976 5.67% 1928 5.62% 1778 5.52% 459 6.57% 384 9.56% 19194 6.88%
9 1729 4.96% 1713 4.99% 1599 4.97% 413 5.91% 321 7.99% 16822 6.03%
10 3184 9.14% 3165 9.22% 3003 9.33% 392 5.61% 308 7.67% 19869 7.12%
11 3124 8.97% 3098 9.02% 2984 9.27% 474 6.78% 381 9.49% 20841 7.47%
12 2500 7.18% 2480 7.22% 2332 7.24% 422 6.04% 330 8.22% 18128 6.50%
13 1954 5.61% 1939 5.65% 1831 5.69% 461 6.60% 374 9.31% 15950 5.72%
14 777 2.23% 761 2.22% 664 2.06% 290 4.15% 228 5.68% 12384 4.44%
15 1354 3.89% 1335 3.89% 1221 3.79% 352 5.04% 277 6.90% 15096 5.41%
16 1335 3.83% 1295 3.77% 1159 3.60% 321 4.59% 227 5.65% 14639 5.25%
17 1551 4.45% 1500 4.37% 1296 4.02% 354 5.07% 256 6.37% 18645 6.68%
18 2298 6.60% 2269 6.61% 2089 6.49% 331 4.74% 249 6.20% 18826 6.75%
19 293 0.84% 292 0.85% 272 0.84% 52 0.74% 49 1.22% 2560 0.92%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 1590 4.57% 83 1578 4.60% 79 1516 4.71% 531 10084 3.61%
1 84 1614 4.63% 84 1596 4.65% 80 1523 4.73% 678 12890 4.62%
2 86 1646 4.73% 86 1636 4.76% 82 1565 4.86% 625 11866 4.25%
3 82 1571 4.51% 81 1557 4.53% 77 1475 4.58% 590 11207 4.02%
4 77 1477 4.24% 76 1461 4.26% 73 1387 4.31% 661 12565 4.50%
5 78 1483 4.26% 77 1478 4.30% 73 1403 4.36% 614 11671 4.18%
6 77 1472 4.23% 76 1444 4.21% 71 1352 4.20% 674 12815 4.59%
7 76 1447 4.16% 75 1429 4.16% 70 1343 4.17% 651 12375 4.44%
8 72 1374 3.95% 70 1346 3.92% 66 1270 3.94% 588 11176 4.01%
9 73 1396 4.01% 72 1378 4.01% 65 1242 3.86% 721 13706 4.91%
10 79 1519 4.36% 76 1444 4.21% 69 1319 4.10% 731 13889 4.98%
11 71 1367 3.93% 71 1357 3.95% 67 1290 4.01% 579 10995 3.94%
12 72 1368 3.93% 70 1342 3.91% 65 1237 3.84% 609 11573 4.15%
13 76 1455 4.18% 75 1428 4.16% 67 1289 4.00% 629 11956 4.28%
14 69 1313 3.77% 68 1303 3.79% 64 1223 3.80% 553 10512 3.77%
15 70 1342 3.85% 69 1328 3.87% 65 1252 3.89% 494 9386 3.36%
16 71 1365 3.92% 71 1349 3.93% 67 1281 3.98% 511 9706 3.48%
17 72 1375 3.95% 71 1356 3.95% 66 1265 3.93% 566 10749 3.85%
18 72 1384 3.97% 72 1368 3.98% 67 1288 4.00% 613 11650 4.18%
19 78 1500 4.31% 77 1468 4.28% 71 1357 4.21% 619 11761 4.22%
20 70 1344 3.86% 69 1327 3.86% 65 1249 3.88% 583 11069 3.97%
21 77 1465 4.21% 76 1455 4.24% 70 1332 4.14% 683 12986 4.65%
22 78 1500 4.31% 77 1464 4.26% 72 1386 4.30% 592 11242 4.03%
23 76 1458 4.19% 75 1443 4.20% 71 1358 4.22% 589 11194 4.01%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 17613 50.58% 23568 8.45% /
2 12929 37.13% 36089 12.93% /webalizer/
3 1461 4.20% 12378 4.44% /Kontakt.aspx
4 885 2.54% 110917 39.75% /webalizer/usage_201903.html
5 354 1.02% 41820 14.99% /webalizer/usage_201811.html
6 230 0.66% 27348 9.80% /webalizer/usage_201902.html
7 102 0.29% 3368 1.21% /Reserver.aspx
8 66 0.19% 1515 0.54% /style/css/main.css
9 51 0.15% 19 0.01% /login/
10 42 0.12% 885 0.32% /Admin/OpenSlotsCreate.aspx
11 39 0.11% 428 0.15% /Pladser.aspx
12 36 0.10% 4472 1.60% /webalizer/usage_201809.html
13 33 0.09% 557 0.20% /Information.aspx
14 32 0.09% 391 0.14% /About.aspx
15 31 0.09% 286 0.10% /login.aspx
16 30 0.09% 399 0.14% /Aabningstider.aspx
17 22 0.06% 245 0.09% /Hverdagen.aspx
18 21 0.06% 187 0.07% /Nyheder.aspx
19 21 0.06% 266 0.10% /Paedagogik.aspx
20 21 0.06% 369 0.13% /WebResource.axd
21 18 0.05% 156 0.06% /Login.aspx
22 11 0.03% 97 0.03% /Project.aspx
23 9 0.03% 1126 0.40% /webalizer/usage_201812.html
24 8 0.02% 69 0.02% /Default.aspx
25 4 0.01% 50 0.02% /Admin/OpenSlotsView.aspx
26 4 0.01% 2 0.00% /admin/
27 4 0.01% 427 0.15% /webalizer/usage_201710.html
28 4 0.01% 398 0.14% /webalizer/usage_201805.html
29 4 0.01% 481 0.17% /webalizer/usage_201807.html
30 4 0.01% 502 0.18% /webalizer/usage_201905.html

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 885 2.54% 110917 39.75% /webalizer/usage_201903.html
2 354 1.02% 41820 14.99% /webalizer/usage_201811.html
3 12929 37.13% 36089 12.93% /webalizer/
4 230 0.66% 27348 9.80% /webalizer/usage_201902.html
5 17613 50.58% 23568 8.45% /
6 1461 4.20% 12378 4.44% /Kontakt.aspx
7 36 0.10% 4472 1.60% /webalizer/usage_201809.html
8 102 0.29% 3368 1.21% /Reserver.aspx
9 66 0.19% 1515 0.54% /style/css/main.css
10 9 0.03% 1126 0.40% /webalizer/usage_201812.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 17613 50.58% 5185 74.22% /
2 885 2.54% 748 10.71% /webalizer/usage_201903.html
3 12929 37.13% 420 6.01% /webalizer/
4 354 1.02% 316 4.52% /webalizer/usage_201811.html
5 230 0.66% 193 2.76% /webalizer/usage_201902.html
6 51 0.15% 47 0.67% /login/
7 36 0.10% 36 0.52% /webalizer/usage_201809.html
8 9 0.03% 9 0.13% /webalizer/usage_201812.html
9 4 0.01% 4 0.06% /webalizer/usage_201710.html
10 4 0.01% 4 0.06% /webalizer/usage_201805.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 17613 50.58% 5176 74.33% /
2 885 2.54% 755 10.84% /webalizer/usage_201903.html
3 12929 37.13% 419 6.02% /webalizer/
4 354 1.02% 303 4.35% /webalizer/usage_201811.html
5 230 0.66% 187 2.69% /webalizer/usage_201902.html
6 51 0.15% 51 0.73% /login/
7 36 0.10% 34 0.49% /webalizer/usage_201809.html
8 9 0.03% 9 0.13% /webalizer/usage_201812.html
9 4 0.01% 4 0.06% /webalizer/usage_201710.html
10 4 0.01% 4 0.06% /webalizer/usage_201807.html

Top 30 of 4016 Total Sites
# Hits Files KBytes Visits Hostname
1 12118 34.80% 12118 35.29% 0 0.00% 4 0.06% 5.188.210.3
2 5300 15.22% 5300 15.44% 14202 5.09% 1 0.01% 46-119-125-82.broadband.kyivstar.net
3 2972 8.53% 2972 8.66% 7432 2.66% 3 0.04% 81.162.107.186
4 1184 3.40% 1184 3.45% 3071 1.10% 1 0.01% 81.162.110.144
5 904 2.60% 904 2.63% 2415 0.87% 1 0.01% 178-137-167-141.broadband.kyivstar.net
6 836 2.40% 836 2.43% 2178 0.78% 3 0.04% 37-115-185-61.broadband.kyivstar.net
7 604 1.73% 604 1.76% 2308 0.83% 167 2.39% 95.10.3.59.dynamic.ttnet.com.tr
8 544 1.56% 544 1.58% 2249 0.81% 112 1.60% 95.12.125.52.dynamic.ttnet.com.tr
9 362 1.04% 362 1.05% 23172 8.30% 133 1.90% 5.188.210.20
10 351 1.01% 351 1.02% 1351 0.48% 82 1.17% 95.10.0.90.dynamic.ttnet.com.tr
11 346 0.99% 346 1.01% 22410 8.03% 146 2.09% 5.188.210.23
12 332 0.95% 332 0.97% 21601 7.74% 146 2.09% 5.188.210.19
13 330 0.95% 330 0.96% 22077 7.91% 133 1.90% 5.188.210.10
14 294 0.84% 294 0.86% 19669 7.05% 110 1.57% 5.188.210.8
15 270 0.78% 270 0.79% 17787 6.37% 114 1.63% 5.188.210.21
16 218 0.63% 218 0.63% 798 0.29% 45 0.64% 95.12.122.95.dynamic.ttnet.com.tr
17 150 0.43% 150 0.44% 10035 3.60% 72 1.03% 5.188.210.58
18 144 0.41% 144 0.42% 9634 3.45% 65 0.93% 5.188.210.56
19 142 0.41% 142 0.41% 9500 3.40% 69 0.99% 5.188.210.242
20 134 0.38% 134 0.39% 9315 3.34% 67 0.96% 5.188.210.36
21 102 0.29% 102 0.30% 6824 2.45% 46 0.66% 5.188.210.61
22 91 0.26% 35 0.10% 953 0.34% 1 0.01% client.yota.ru
23 88 0.25% 88 0.26% 5834 2.09% 44 0.63% static.20.247.251.148.clients.your-server.de
24 79 0.23% 66 0.19% 1297 0.46% 1 0.01% 80-62-116-121-mobile.dk.customer.tdc.net
25 74 0.21% 74 0.22% 4848 1.74% 34 0.49% 5.188.210.22
26 62 0.18% 62 0.18% 535 0.19% 58 0.83% 208-118-171-245.i95.net
27 56 0.16% 55 0.16% 1609 0.58% 1 0.01% ec2-54-197-234-188.compute-1.amazonaws.com
28 48 0.14% 21 0.06% 790 0.28% 12 0.17% 141-8-142-135.spider.yandex.com
29 47 0.13% 44 0.13% 776 0.28% 1 0.01% 92.73.77.34.bc.googleusercontent.com
30 47 0.13% 47 0.14% 0 0.00% 46 0.66% gemini.conpoint.com

Top 10 of 4016 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 362 1.04% 362 1.05% 23172 8.30% 133 1.90% 5.188.210.20
2 346 0.99% 346 1.01% 22410 8.03% 146 2.09% 5.188.210.23
3 330 0.95% 330 0.96% 22077 7.91% 133 1.90% 5.188.210.10
4 332 0.95% 332 0.97% 21601 7.74% 146 2.09% 5.188.210.19
5 294 0.84% 294 0.86% 19669 7.05% 110 1.57% 5.188.210.8
6 270 0.78% 270 0.79% 17787 6.37% 114 1.63% 5.188.210.21
7 5300 15.22% 5300 15.44% 14202 5.09% 1 0.01% 46-119-125-82.broadband.kyivstar.net
8 150 0.43% 150 0.44% 10035 3.60% 72 1.03% 5.188.210.58
9 144 0.41% 144 0.42% 9634 3.45% 65 0.93% 5.188.210.56
10 142 0.41% 142 0.41% 9500 3.40% 69 0.99% 5.188.210.242

Top 30 of 163 Total Referrers
# Hits Referrer
1 12118 34.80% http://albuteroli.com/
2 795 2.28% http://cialisvie.com/
3 612 1.76% https://fasst-torrent.ru/
4 612 1.76% https://ss1.ru/
5 608 1.75% https://venro.ru
6 564 1.62% https://socgress.com/
7 560 1.61% https://hyip-zanoza.me/
8 556 1.60% https://zvuqa.net/
9 479 1.38% http://prednisolone40.com/
10 469 1.35% http://valtrexcost.com/
11 458 1.32% http://tadalafil2.com/
12 457 1.31% http://doxycycline1.com/
13 441 1.27% http://bupropionsr.com/
14 440 1.26% http://amoxicillin500.com/
15 439 1.26% http://albuterol100.com/
16 409 1.17% http://lisinopril40.com/
17 403 1.16% http://albendazoletablets.com/
18 400 1.15% http://lasix100.com/
19 360 1.03% https://buyviagra50mg.com
20 360 1.03% https://deluxeremont.ru/
21 356 1.02% https://eva-akcii.com.ua/
22 356 1.02% https://manipulatorytut.ru/
23 356 1.02% https://mosgor-balkon.ru
24 311 0.89% https://www.bigskycash.org/AR/Little-Rock/
25 288 0.83% https://www.bigskycash.org/WA/Vancouver/
26 283 0.81% https://www.bigskycash.org/OK/Tulsa/
27 244 0.70% http://cheapsoftware.store/
28 240 0.69% https://40nog.net/
29 218 0.63% https://www.bigskycash.org/LA/Baton-Rouge/
30 216 0.62% http://dlx.by/

Top 15 of 238 Total User Agents
# Hits User Agent
1 6685 19.20% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.67+Safari/537.36
2 6021 17.29% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:63.0)+Gecko/20100101+Firefox/63.0
3 1967 5.65% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+Touch;+rv:11.0)+like+Gecko
4 1874 5.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
5 1647 4.73% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
6 1293 3.71% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
7 1221 3.51% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
8 846 2.43% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
9 702 2.02% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
10 562 1.61% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
11 557 1.60% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.89+Safari/537.36+OPR/28.0.1750.48
12 336 0.96% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
13 207 0.59% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64+(Edition+Yx)
14 206 0.59% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.146+Safari/537.36
15 197 0.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44

Usage by Country for June 2019

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 21968 63.08% 21865 63.68% 207208 74.26% Unresolved/Unknown
2 7960 22.86% 7846 22.85% 27336 9.80% Network
3 1743 5.01% 1743 5.08% 6783 2.43% Turkey
4 1435 4.12% 1243 3.62% 17992 6.45% US Commercial
5 271 0.78% 215 0.63% 2459 0.88% Russian Federation
6 254 0.73% 253 0.74% 1019 0.37% Brazil
7 217 0.62% 206 0.60% 9763 3.50% Germany
8 107 0.31% 95 0.28% 1889 0.68% Denmark
9 104 0.30% 104 0.30% 388 0.14% Thailand
10 95 0.27% 95 0.28% 224 0.08% Indonesia
11 62 0.18% 62 0.18% 259 0.09% Ukraine
12 48 0.14% 48 0.14% 221 0.08% Colombia
13 38 0.11% 38 0.11% 95 0.03% Mexico
14 36 0.10% 36 0.10% 331 0.12% India
15 35 0.10% 35 0.10% 52 0.02% Argentina
16 32 0.09% 32 0.09% 130 0.05% Poland
17 27 0.08% 27 0.08% 503 0.18% Italy
18 19 0.05% 19 0.06% 43 0.02% Ecuador
19 18 0.05% 18 0.05% 121 0.04% China
20 18 0.05% 18 0.05% 78 0.03% Czech Republic
21 18 0.05% 18 0.05% 211 0.08% Singapore
22 17 0.05% 17 0.05% 44 0.02% Cambodia
23 17 0.05% 17 0.05% 43 0.02% South Africa
24 15 0.04% 15 0.04% 17 0.01% Viet Nam
25 13 0.04% 13 0.04% 60 0.02% Iran
26 12 0.03% 12 0.03% 26 0.01% Hungary
27 12 0.03% 12 0.03% 305 0.11% Israel
28 12 0.03% 12 0.03% 52 0.02% Nepal
29 11 0.03% 11 0.03% 95 0.03% Austria
30 10 0.03% 10 0.03% 60 0.02% Philippines


Generated by Webalizer Version 2.01